munnnnnnnnnnnnnnnnnnnneyissssssssssssnice.
Youuuuuuuuuuuuulikeeeemuneeeeeeeeeeeeeee?
-
Interview with a Snek
munnnnnnnnnnnnnnnnnnnneyissssssssssssnice.
Youuuuuuuuuuuuulikeeeemuneeeeeeeeeeeeeee?
Interview with a Snek
think SHILL think
SHILL SELF LIFE EXPIRE?
Don't be sad for bummer weeping. China special talent agency can help!
looking hard for stable life but still want exciting?
Looking for Stars (tm) Agency
say much more ! authorised no question, forget it!!!
LFSAgency represent shill buyer and shill(c)!
Turn table on other shill !
80 post or better shills only may applying(so sorry lazeeboi shills)
Looking for Stars (tm) Agency have new just sayin':
"quisling shillbirds of daybreakage get the squirmingest vermins(c)!"
JOIN NOW GET free UL(c) COSMIC rated racism, fire and transphobe resistant combination safe for national secrets
Looking for Stars (tm) Agency
get e-spect in other shulls!! Learn penile plesmograph calibrator! Learn build one owner lime pit! Learn the grub rancher life!! Looking for Stars (tm) Agency !!!
https://www.emerald.com/insight/content/doi/10.1108/978-1-78769-359-320201016/full/html
LFSAgency hiring grub masters, penile plesmograph calibrators and independent owner/lime pit-operators now!
https://www.dallasnews.com/arts-entertainment/lifestyle/2012/01/19/lake-highlands-woman-turns-worm-rancher/
Watchit second rater
Bury lazy, loser mattress-back shills! No more rectal degradation by mean shillervisor!!! tired of colon osculator boss bum?
LFS Agency CHyna best showbizness USA agency for reporpoise shill sucessing!
State or federal corse license not required!
respect for established cult agency!
COME, COME NOW SHILL
As a universal fecal extruder!! Start new Cyn-NA life wow!
PrivATE HPS[ITAL SHILL
https://www.sandiegouniontribune.com/sdut-predators-paradise-coalinga-mental-hospital-2010may16-htmlstory.html
there is no penalty for naked shorting there is no incentive to settle trades
Big Names on FAILS to deliver list for 2s half dec 2020
SETTLEMENT DATE|CUSIP|SYMBOL|QUANTITY (FAILS)|DESCRIPTION|PRICE
20201215|D1668R123|DDAIF|3625|DAIMLER AG|68.44
20201215|D18190898|DB|2806|DEUTSCHE BANK AG NAMEN AKT (DE|10.61
20201215|G00748106|STWO|14200|ACON S2 ACQUISITION CORP.CL A |10.25
20201215|G00748114|STWOW|2300|ACON S2 ACQUISITION CORP WT EX|1.49
20201215|G0083D104|ACEVW|56959|ACE CONVERGENCE ACQUISITION CO|1.44
20201215|G0083D112|ACEVU|91|ACE CONVERGENCE ACQUISITION CO|10.78
20201215|G0083D120|ACEV|30759|ACE CONVERGENCE ACQUISITION CO|10.12
20201215|G01022105|CXRXF|456|ADVANZ PHARMA CORP LTD|4.75
20201215|G0103T121|ACACU|730|ACIES ACQUISIT CORP UNIT 1CL A|10.52
20201215|G01046104|IMPX|411141|AEA-BRIDGES IMPACT CORP CL A (|10.19
20201215|G01046112|IMPXWS|130166|AEA-BRIDGES IMPACT CORP WT EXP|1.27
20201215|G0120M125|AGBAR|261|AGBA ACQUISITION LTD RT 05/10/|0.27
20201215|G0132V105|AGMH|381|AGM GROUP HLDGS INC USD CL A O|15.07
20201215|G0232J119|ALUSWS|1559|ALUSSA ENERGY ACQUISITION CORP|0.96
20201215|G0232J127|ALUSU|54|ALUSSA ENERGY ACQ CORP UNIT 1 |10.60
20201215|G02602103|DOX|10794|AMDOCS LTD ORD|67.72
20201215|G0370L108|AGC|46618|ALTIMETER GROWTH CORP SHS CL A|13.20
20201215|G0370L116|AGCWW|4734|ALTIMETER GROWTH CORP WT|5.23
20201215|G03707125|ATACU|1590|ALTIMAR ACQUISITION CORP UNIT |10.69
20201215|G0403H108|AON|38|AON PLC ORD SHS CL A NEW (IRL)|203.96
20201215|G041JN106|AEHL|12395|ANTELOPE ENTERPRISE HLDGS LTD |2.19
20201215|G0411R106|APSG|221025|APOLLO STRATEGIC GROWTH CAP SH|10.17
20201215|G0411R114|APSGWS|81282|APOLLO STRATEGIC GROWTH CAP WT|1.85
20201215|G04415124|ANDAW|6748|ANDINA ACQUISITION CORP III|0.57
20201215|G04553106|ARCE|2400|ARCO PLATFORM LTD CL A COM (CY|37.32
20201215|G04561109|ACTC|19985|ARCLIGHT CLEAN TRANSITION CORP|10.63
20201215|G04561125|ACTCW|56979|ARCLIGHT CLEAN TRANSITION CORP|1.70
20201215|G05155117|ACNDWS|52366|ASCENDANT DIGITAL ACQUISITION |1.40
20201215|G0535E106|APWC|151|ASIA PACIFIC WIRE & CABLE CORP|1.95
20201215|G05436103|ASPL|5419|ASPIRATIONAL CONSUMER LIFESTYL|9.84
20201215|G05436111|ASPLWS|1433|ASPIRATIONAL CONSUMER LIFESTYL|0.98
20201215|G06207123|AFHBL|66|ATLAS FINL HLDGS INC 6.625%SR |5.65
20201215|G06242104|TEAM|50080|ATLASSIAN CORP PLC CLA (GBR)|234.74
20201215|G0682V117|AVANU|293|AVANTI ACQUISITION CORP UNIT 1|10.61
20201215|G0682V125|AVANWS|4729|AVANTI ACQUISITION CORP RED WT|1.41
20201215|G0684D107|ATH|489|ATHENE HLDG LTD CL A (BMU)|41.75
20201215|G0684D305|ATHPRA|37303|ATHENE HLDG LTD DEP SHS REPSTG|27.89
20201215|G07025201|EARS|141619|AURIS MED HLDG LTD SHS (BMU)PA|2.68
20201215|G0750C108|AXTA|1066|AXALTA COATING SYS LTD COM SHS|28.71
20201215|G0751N103|AY|1459|ATLANTICA SUSTAINABLE INFRASTR|34.18
20201215|G11196105|BHVN|50|BIOHAVEN PHARMACEUTICAL HLDG C|86.99
20201215|G1144A105|BTBT|1825|BIT DIGITAL, INC. ORDINARY SHA|6.02
20201215|G1329V106|BHAT|19330|BLUE HAT INTERACTIVE ENTMT TEC|0.95
20201215|G1355U113|BTWN|133933|BRIDGETOWN HLDGS LTD CL A SHS |11.08
20201215|G1355U121|BTWNW|25|BRIDGETOWN HLDGS LTD USD RED W|2.64
20201215|G1466R207|BORR|149041|BORR DRILLING LTD SHS (BERMUDA|1.14
20201215|G1611B107|BROG|1428|BROOGE ENERGY LIMITED ORDINARY|10.70
20201215|G1611B115|BROGW|1700|BROOGE HLDGS LTD WT EXP 12/20/|0.60
20201215|G16234109|BBU|7166|BROOKFIELD BUSINESS PARTNERS L|37.46
20201215|G16249107|BPY|25945|BROOKFIELD PPTY PARTNERS L P U|15.51
20201215|G16249156|BPYPO|33|BROOKFIELD PPTY PART P|23.80
20201215|G16252101|BIP|13|BROOKFIELD INFRASTRUCTURE PART|51.35
20201215|G16252267|BIPPRA|150|BROOKFIELD INFRASTRUCTURE PART|25.62
20201215|G16258108|BEP|10061|BROOKFIELD RENEWABLE PARTNERS |60.12
20201215|G1702T132|BTAQU|2|BURGUNDY TECH AQ CRP US UT CON|10.42
20201215|G1739V100|BSN|16954|BROADSTONE ACQUISITION CORP|9.97
20201215|G1739V126|BSNWS|12023|BROADSTONE ACQUISITION CORP|1.00
20201215|G17977110|BUR|1411|BURFORD CAPITAL LIMITED, ST PE|9.50
20201215|G1992Y106|PCPLU|1058|CC NEUBERGER PRIN HLDGS I|11.30
20201215|G2040C104|CTAC|1139|CERBERUS TELECOM ACQUISITION|10.20
20201215|G2040C120|CTACWS|490|CERBERUS TELECOM ACQUISITION|2.40
20201215|G2110U109|CHNR|8953|CHINA NATURAL RESOURCES, INC|1.43
20201215|G21513109|CCAC|5770|CITIC CAP ACQUISITION CORP CL |10.35
20201215|G21513117|CCACWS|12800|CITIC CAP ACQUISITION CORP|1.68
20201215|G2161Y109|CLEU|3412|CHINA LIBERAL ED HLDGS LTD|5.95
20201215|G2283K102|CLAWS|2400|COLONNADE ACQUISITION CORP USD|1.15
20201215|G2283K110|CLA|3652|COLONNADE ACQUISITION CORP USD|10.12
20201215|G2283K128|CLAU|279|COLONNADE AQ CP USD UNS
https://www.sec.gov/data/foiadocsfailsdatahtm