I got a trace to it from my office, but still can't see it. Looks like
they need a better server.
3 6 ms 6 ms 6 ms ge-0-1-0-985.gw4.mnl1.asianetcom.net [202.147.24
.173]
4 60 ms 60 ms 60 ms po1-0-0.cr1.nrt1.asianetcom.net [202.147.24.214]
5 60 ms 60 ms 60 ms gi0-0.gw1.nrt5.asianetcom.net [202.147.1.177]
6 60 ms 60 ms 61 ms PoweredcomInc.gw1.nrt2.asianetcom.net [203.192.1
49.26]
7 61 ms 61 ms 105 ms 61.204.213.65.bb.t.pwd.ne.jp [61.204.213.65]
8 62 ms 61 ms 74 ms 61.215.16.246.bb.t.pwd.ne.jp [61.215.16.246]
9 131 ms 108 ms * 61.204.213.132.bb.t.pwd.ne.jp [61.204.213.132]
10 91 ms 146 ms 61 ms 61.117.245.66.customerlink.pwd.ne.jp [61.117.245
.66]
11 61 ms 80 ms 61 ms 202.131.192.10
12 61 ms 77 ms 61 ms 202.131.194.50
13 61 ms 62 ms 62 ms 203.191.239.238
14 62 ms 62 ms 63 ms gw3-fa0-0.jp.inter.net [210.158.38.91]
15 788 ms 62 ms 62 ms host.terios.net [210.158.35.83]
Trace complete.