Updating analysis:
Methodology: last visit of Archive.org crawler on Twitter.com/KanyeWest
https:// web.archive.org/web/*/https:// twitter.com/KanyeWest
April
5 : >404
6 : >404
9 : >404
10 : >404
11 : >404
14 : 856K followers, 7 tweets, 1 following, 1 like
15 : 5.24M followers, 8 tweets, 1 following, 1 like
16 : 6.96M followers, 14 tweets, 1 following, 1 like
17 : 8.38M followers, 12 tweets, 1 following, 1 like
18 : 13.6M followers, 41 tweets, 1 following, 1 like
19 : 14.4M followers, 43 tweets, 1 following, 1 like
21 : 21.1M followers, 87 tweets, 1 following, 1 like
22 : 24.5M followers, 108 tweets, 1 following, 1 like
23 : 27.2M followers, 130 tweets, 1 following, 1 like
24 : 27.8M followers, 139 tweets, 1 following, 1 like
25 : 27.9M followers, 208 tweets, 1 following, 1 like
Methodology: all visits of Archive.is crawler on Twitter.com/KanyeWest
http:// archive.is/https:// twitter.com/kanyewest
14 Dec 2016/23:22 UTC: 26.6M, 991 tweets (before deactivation)
15 Apr 2017/23:59 UTC: 2.87M, 8 tweets
18 …/23:35 UTC: 8.15M, 41 tweets
19/00:46 UTC: 8.31M, 43 tweets
21/03:15 UTC: 11.0M, 79 tweets
21/16:55 UTC: 11.8M, 87 tweets
22/18:40 UTC: 13.4M, 100 tweets
22/19:31 UTC: 13.6M, 105 tweets
23/00:57 UTC: 13.9M, 110 tweets
23/01:34 UTC: 14.0M, 110 tweets
23/16:31 UTC: 15.1M, 120 tweets
23/16:50 UTC: 15.1M, 126 tweets
23/18:39 UTC: 15.3M, 130 tweets
23/19:25 UTC: 15.4M, 130 tweets
24/12:09 UTC: 16.5M, 134 tweets
24/22:09 UTC: 17.2M, 139 tweets
25/14:35 UTC: 18.2M, 146 tweets
25/15:14 UTC: 18.4M, 162 tweets
25/18:15 UTC: 18.5M, 188 tweets
25/19:28 UTC: 18.7M, 193 tweets
25/19:44 UTC: 27.8M, 195 tweets (:O)
25/19:51 UTC: 27.8M, 196 tweets (:O)
25/20:29 UTC: 18.7M, 200 tweets
25/21:09 UTC: 18.8M, 204 tweets
25/21:19 UTC: 18.8M, 204 tweets
25/22:16 UTC: 18.8M, 208 tweets
25/22:22 UTC: 18.8M, 209 tweets
25/22:40 UTC: 18.8M, 214 tweets
25/23:50 UTC: 19.0M, 220 tweets
live (25/23:50 UTC): 19M followers, 220 tweets, 1 following, 1 like
So, according to this analysis:
-
Archive.org results are somehow manipulated. Maybe because they allow JS, I will retry my analysis with JS disabled.
-
According to Archive.is results, there was NO drop at all. For a moment there was a slight discrepancy (see entries labeled with :O)