Anonymous ID: 1e838b April 25, 2018, 5:37 p.m. No.1188178   🗄️.is 🔗kun   >>8463 >>8542

>>1187378

Full analysis, the thing got fixed during my analysis. See all posts by my ID to see the tests being conducted live.

 

Methodology: last visit of the day of Web.Archive.org crawler on Twitter.com/KanyeWest

The uncensored real number of followers, probably a special version served only to Web.Archive.org

https:// web.archive.org/web/*/https:// twitter.com/KanyeWest

 

April

5 : >404

6 : >404

9 : >404

10 : >404

11 : >404

14 : 856K followers, 7 tweets, 1 following, 1 like

15 : 5.24M followers, 8 tweets, 1 following, 1 like

16 : 6.96M followers, 14 tweets, 1 following, 1 like

17 : 8.38M followers, 12 tweets, 1 following, 1 like

18 : 13.6M followers, 41 tweets, 1 following, 1 like

19 : 14.4M followers, 43 tweets, 1 following, 1 like

21 : 21.1M followers, 87 tweets, 1 following, 1 like

22 : 24.5M followers, 108 tweets, 1 following, 1 like

23 : 27.2M followers, 130 tweets, 1 following, 1 like

24 : 27.8M followers, 139 tweets, 1 following, 1 like

25 : 27.9M followers, 208 tweets, 1 following, 1 like

26 : 27.9M followers, 220 tweets, 1 following, 1 like

 

Methodology: all visits of Archive.is crawler on Twitter.com/KanyeWest

Also, the Archive.is results are what I experienced live by entering Twitter directly.

http:// archive.is/https:// twitter.com/kanyewest

 

14 Dec 2016/23:22 UTC: 26.6M, 991 tweets (before deactivation)

15 Apr 2017/23:59 UTC: 2.87M, 8 tweets

18 …/23:35 UTC: 8.15M, 41 tweets

19/00:46 UTC: 8.31M, 43 tweets

21/03:15 UTC: 11.0M, 79 tweets

21/16:55 UTC: 11.8M, 87 tweets

22/18:40 UTC: 13.4M, 100 tweets

22/19:31 UTC: 13.6M, 105 tweets

23/00:57 UTC: 13.9M, 110 tweets

23/01:34 UTC: 14.0M, 110 tweets

23/16:31 UTC: 15.1M, 120 tweets

23/16:50 UTC: 15.1M, 126 tweets

23/18:39 UTC: 15.3M, 130 tweets

23/19:25 UTC: 15.4M, 130 tweets

24/12:09 UTC: 16.5M, 134 tweets

24/22:09 UTC: 17.2M, 139 tweets

25/14:35 UTC: 18.2M, 146 tweets

25/15:14 UTC: 18.4M, 162 tweets

25/18:15 UTC: 18.5M, 188 tweets

25/19:28 UTC: 18.7M, 193 tweets

25/19:44 UTC: 27.8M, 195 tweets (:O) http:// archive.is/kaUZu

25/19:51 UTC: 27.8M, 196 tweets (:O) http:// archive.is/KnV4s

25/20:29 UTC: 18.7M, 200 tweets http:// archive.is/5A4K1

25/21:09 UTC: 18.8M, 204 tweets

25/21:19 UTC: 18.8M, 204 tweets

25/22:16 UTC: 18.8M, 208 tweets

25/22:22 UTC: 18.8M, 209 tweets

25/22:40 UTC: 18.8M, 214 tweets http:// archive.is/rQbmz

25/23:50 UTC: 19.0M, 220 tweets http:// archive.is/vjJju

26/00:18 UTC: 27.9M, 220 tweets (:O) http:// archive.is/07JnI

 

TL;DR: Kanye didn't lost any significant number of followers, on the contrary, he gained many (26.6M was the counter before deactivation, 27.9M is the counter after activation). During the time I conducted my research (25/23:40 UTC), the real number stopped being censored and Kanye regained his "missing followers that he lost due to DJT support".