I hope you are preparing anons. If the plan fails we will not just be fighting a civil war. We will be repelling an invasion from China in support of the Democrats. They are not going to just live and let live. The stupid among you will call me a shill, but the wise will see the writing on the wall. Everything that has led up to this point has been to label us domestic terrorists. They want blood. God save us if the military turns on us too.
CANADIAN CHINES POPULATION = 1.77 MILLION
'CALIFORNIAN CHINESE POPULATION = 1.23 MILLION
NEW YORK CHINESE POPULATION = 739,144
1 New York-Newark-Jersey City Mid-Atlantic 739,144 3.7
2 Los Angeles-Long Beach-Anaheim Pacific 528,248 4.0
3 San Francisco-Oakland-Hayward Pacific 460,252 10.2
4 San Jose-Sunnyvale-Santa Clara Pacific 169,026 8.8
5 Boston-Cambridge-Newton New England 133,241 2.8
6 Chicago-Naperville-Elgin East North Central 109,046 1.1
7 Washington-Arlington-Alexandria South Atlantic 105,462 1.8
8 Seattle-Tacoma-Bellevue Pacific 98,949 2.7
9 Houston-The Woodlands-Sugar Land 86,246 1.4
10 Philadelphia-Camden-Wilmington Mid-Atlantic 82,487 1.4
11 Sacramento-Roseville-Arden-Arcade Pacific 61,203 2.8
12 Dallas-Fort Worth-Arlington 57,325 0.8
13 San Diego-Carlsbad Pacific 56,751 1.8
14 Urban Honolulu Pacific 53,119 5.4
15 Riverside-San Bernardino-Ontario Pacific 51,628 1.2
16 Atlanta-Sandy Springs-Roswell South Atlantic 46,859 0.8
17 Miami- 34,210 0.6
18 Portland-Vancouver-Hillsboro Pacific 31,533 1.4
19 Las Vegas-Henderson-Paradise Mountain 30,329 1.5
20 Phoenix-Mesa-Scottsdale Mountain 28,550 0.6
21 Minneapolis-St. Paul-Bloomington 24,721 0.7
22 Detroit-Warren-Dearborn East North Central 24,524 0.6
23 Baltimore-Columbia-Towson South Atlantic 24,092 0.9
24 Austin-Round Rock West South Central 20,182 1.1