Any networking ppl?
Here's my tracert.
_________
1 <1 ms <1 ms <1 ms www.routerlogin.com [---—-]
2 11 ms 11 ms 11 ms 96.120.37.77
3 13 ms 12 ms 9 ms 68.85.230.193
4 12 ms 11 ms 11 ms 69.139.180.238
5 40 ms 36 ms 22 ms ae-17-ar02.stuart.fl.pompano.comcast.net [162.151.2.161]
6 16 ms 24 ms 17 ms be-40-ar01.northdade.fl.pompano.comcast.net [68.86.165.161]
7 * 17 ms 18 ms lag-8.ear1.Miami1.Level3.net [4.68.74.237]
8 * * * Request timed out.
9 48 ms 48 ms 46 ms ae0-3356.nyk10.core-backbone.com [4.35.80.194]
10 120 ms 121 ms 119 ms ae3-2072.ams10.core-backbone.com [80.255.15.165]
11 134 ms 128 ms 127 ms core-backbone.serverius.nl [5.56.20.170]
12 127 ms 128 ms 126 ms 185.8.179.39
13 130 ms 130 ms 136 ms 185.8.177.113
14 128 ms 126 ms 125 ms media.8kun.top [94.103.82.74]
_________
What is going on with the dns