TYB
Boeing B-52H 61-0029 up out of Barksdale AFB.
Unidentified fast mover up out of Ranolph AFB. Call sign RANDY44. Vectored for Tinker AFB? Possibly Lincoln (Offut AFB temporary home)?
Update: Looks to be on descent at this time. Tinker AFB likely destination.
<Unidentified fast mover up out of Ranolph AFB. Call sign RANDY44. Vectored for Tinker AFB? Possibly Lincoln (Offut AFB temporary home)?
Kek, Will Rogers.
>>15429014 last bread
>>15428900 last bread
>>15428854 last bread
>>15428886 last bread
E-6 call sign RUFF07
WEAK53 PAAQ 211614
TIBAK1
Tsunami Information Statement Number 1
NWS National Tsunami Warning Center Palmer AK
814 AM PST Fri Jan 21 2022
…THIS IS A TSUNAMI INFORMATION STATEMENT FOR ALASKA, BRITISH
COLUMBIA, WASHINGTON, OREGON AND CALIFORNIA…
EVALUATION
--
There is no tsunami danger for the U.S. West Coast, British
Columbia, or Alaska.
Based on earthquake information and historic tsunami records,
the earthquake is not expected to generate a tsunami.
An earthquake has occurred with parameters listed below.
PRELIMINARY EARTHQUAKE PARAMETERS
------—
The following parameters are based on a rapid preliminary
assessment of the earthquake and changes may occur.
Magnitude 6.6
Origin Time 0709 AKST Jan 21 2022
0809 PST Jan 21 2022
1609 UTC Jan 21 2022
Coordinates 32.6 North 132.1 East
Depth 32 miles
Location in Shikoku, Japan
ADDITIONAL INFORMATION AND NEXT UPDATE
-------—
Refer to the internet site tsunami.gov for more information.
Pacific coastal regions outside California, Oregon, Washington,
British Columbia, and Alaska should refer to the Pacific Tsunami
Warning Center messages at tsunami.gov.
This will be the only U.S. National Tsunami Warning Center
message issued for this event unless additional information
becomes available.
$$
https://www.tsunami.gov/events/PAAQ/2022/01/21/r62i6f/1/WEAK53/WEAK53.txt
Observation data
Click to show
Record of TidalHeight(cm)
Location Tosashimizu
Longitude 132-58
Latitude 32-47
TimeZone -09 00(JST)
TidalHeightDatum 112cm below mean sea level.
a note:
Broken or No transmit data -→ "9999"
year date time cm
2022 01 22 00 00 73
2022 01 22 00 05 71
2022 01 22 00 10 61
2022 01 22 00 15 56
2022 01 22 00 20 56
2022 01 22 00 25 52
2022 01 22 00 30 49
2022 01 22 00 35 52
2022 01 22 00 40 50
2022 01 22 00 45 41
2022 01 22 00 50 39
2022 01 22 00 55 42
2022 01 22 01 00 40
2022 01 22 01 05 31
2022 01 22 01 10 28
2022 01 22 01 15 34
2022 01 22 01 20 31
2022 01 22 01 25 28
2022 01 22 01 30 25
2022 01 22 01 35 23
2022 01 22 01 40 23
2022 01 22 01 45 23
2022 01 22 01 50 22
2022 01 22 01 55 19
2022 01 22 02 00 19
2022 01 22 02 05 24
2022 01 22 02 10 25
2022 01 22 02 15 20
2022 01 22 02 20 9999
2022 01 22 02 25 9999
2022 01 22 02 30 9999
2022 01 22 02 35 9999
2022 01 22 02 40 9999
2022 01 22 02 45 9999
2022 01 22 02 50 9999
2022 01 22 02 55 9999
2022 01 22 03 00 9999
2022 01 22 03 05 9999
2022 01 22 03 10 9999
2022 01 22 03 15 9999
2022 01 22 03 20 9999
2022 01 22 03 25 9999
2022 01 22 03 30 9999
2022 01 22 03 35 9999
2022 01 22 03 40 9999
2022 01 22 03 45 9999
2022 01 22 03 50 9999
2022 01 22 03 55 9999
2022 01 22 04 00 9999
2022 01 22 04 05 9999
2022 01 22 04 10 9999
2022 01 22 04 15 9999
2022 01 22 04 20 9999
2022 01 22 04 25 9999
2022 01 22 04 30 9999
2022 01 22 04 35 9999
2022 01 22 04 40 9999
2022 01 22 04 45 9999
2022 01 22 04 50 9999
2022 01 22 04 55 9999
2022 01 22 05 00 9999
2022 01 22 05 05 9999
2022 01 22 05 10 9999
2022 01 22 05 15 9999
2022 01 22 05 20 9999
2022 01 22 05 25 9999
2022 01 22 05 30 9999
2022 01 22 05 35 9999
2022 01 22 05 40 9999
2022 01 22 05 45 9999
2022 01 22 05 50 9999
2022 01 22 05 55 9999
2022 01 22 06 00 9999
2022 01 22 06 05 9999
2022 01 22 06 10 9999
2022 01 22 06 15 9999
2022 01 22 06 20 9999
2022 01 22 06 25 9999
2022 01 22 06 30 9999
2022 01 22 06 35 9999
https://www1.kaiho.mlit.go.jp/TIDE/gauge/gauge_eng.php?s=0132