Anonymous ID: ad85e0 April 17, 2022, 3:41 p.m. No.16095553   🗄️.is 🔗kun   >>5585 >>5618 >>5789 >>5846 >>5913

>>16095529

Union Pacific top shareholders?

 

https://finance.yahoo.com/quote/UNP/holders

 

Holder Shares Date Reported % Out Value

Vanguard Group, Inc. (The) 53,665,479 Dec 30, 2021 8.54% 13,519,944,124

Vanguard Group, Inc. (The) 53,665,479 Dec 30, 2021 8.54% 13,519,944,124

Blackrock Inc. 45,822,201 Dec 30, 2021 7.29% 11,543,987,097

Blackrock Inc. 45,822,201 Dec 30, 2021 7.29% 11,543,987,097

State Street Corporation 27,442,731 Dec 30, 2021 4.37% 6,913,647,220

State Street Corporation 27,442,731 Dec 30, 2021 4.37% 6,913,647,220

Anonymous ID: ad85e0 April 17, 2022, 4:39 p.m. No.16095867   🗄️.is 🔗kun

>>16095737

>Satanic pedophiles

use banks will ill gotten gains.

use medea to obfuscate their activities.

use pharmakia tto enslave the world.

 

who heads those snake industries?