MRK - Merck & Co., Inc.
NYSE - NYSE
Top Institutional Holders
Holder Shares Date Reported % Out Value
Vanguard Group, Inc. (The) 216,096,057 Mar 30, 2022 8.55% 17,730,681,476
Blackrock Inc. 204,122,526 Mar 30, 2022 8.07% 16,748,253,258
State Street Corporation 118,322,390 Mar 30, 2022 4.68% 9,708,352,099
Wellington Management Group, LLP 45,700,904 Mar 30, 2022 1.81% 3,749,759,173
Geode Capital Management, LLC 44,407,613 Mar 30, 2022 1.76% 3,643,644,646
Bank of America Corporation 36,434,334 Mar 30, 2022 1.44% 2,989,437,104
Bank Of New York Mellon Corporation 32,792,528 Mar 30, 2022 1.30% 2,690,626,922
Charles Schwab Investment Management, Inc. 30,079,662 Mar 30, 2022 1.19% 2,468,036,267
Northern Trust Corporation 29,735,605 Mar 30, 2022 1.18% 2,439,806,390
Massachusetts Financial Services Co. 28,844,244 Mar 30, 2022 1.14% 2,366,670,220
https://finance.yahoo.com/quote/MRK/holders