>>1700867
>>1700972
>>1701075
[code]text
█ █ █ ████ ██████░█████░░█░░█░█████░░░████ ████ █████ ███
█ █ █ █ █ █ ░█░░░█░░█░░█░█░░░██ █ █ █ █ █ ██
▓▓ ▓ ▓ ▓▓▓▓▓ ▓▓ ▓▓ ▓▓▓▓▓ ▓▓ ▓▓ ▓▓ ▓ ▓▓ ▓▓ ▓▓▓▓▓ ▓▓
▒▒ ▒ ▒ ▒▒ ▒ ▒▒ ▒▒ ▒ ▒▒ ▒ ▒▒ ▒▒ ▒▒ ▒ ▒▒ ▒ ▒ ▒ ▒▒
░░░░░░ ░░ ░ ░░ ░░░░░ ░░ ░ ░░░░░ ░░░░░ ░░░░░ ░░░░░ ░░░
S e m p e r V e r u m . D e u s V u l t ░
▄▄▄▄▄▄▄▄▄▐▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▐▄▄▄▄▄▄▄▄▄▄▄
|░░░|░░░40 █▀█ █▀█ █▀▀ █▀▀ █▀▀ █▀▄█ ▀█▀ █▀▀ ░░|░░░|
| ◯ | 50 ▓▀ ▓▀▄ ▓▀ ▀▀▓ ▓▀ █ ▓ ▓░ ▀▀▓ | ◯ |
|░░░|░░░60 ▀ ▀ ▀ ▀▀▀ ▀▀▀ ▀▀▀ ▀ ▀ ▀ ▀▀▀ ░░|░░░|
| | 70 "5‐EYES WIDE SHUT ‐ London" Edition | |
|░░░|░░░80 ░░|░░░|
| | 90 TIMESTAMP: 2018‐06‐12 00:00.00 | |
|░◯░|░░100 ░░|░◯░|
| | 110 | |
|░░░|░░120 █▀█ █▀▀ █ █▀▀ █▀█ █▀▀ █▀▀ ▀█▀ █▀▄█ █▀▀ █▀█ ▄ ░░|░░░|
| | 130 ▓▀▄ ▓▀ ▓░ ▓▀ █▀▓ ▀▀▓ ▓▀ ▓░ █ ▓ ▓▀ █ ▓ ▄ | |
|░░░|░░140 ▀ ▀ ▀▀▀ ▀▀▀ ▀▀▀ ▀ ▀ ▀▀▀ ▀▀▀ ▀▀▀ ▀ ▀ ▀ ▀▀▀ ░░|░░░|
| ◯ | 150 | ◯ |
|░░░|░░160 Q released a 2015/2016 photo of Winter Wonderland░░|░░░|
| | 170 located in Hyde Park, London, UK on Monday | |
|░░░|░░180 2018‐06‐11. In this photo two persons of interest░░|░░░|
| | 190 (POI) are seen together taking selfies. The | |
|░◯░|░░200 resolution of the image is insufficient to determine░░|░◯░|
| | 210 if the POI are Lisa Page and Peter Strozk of the | |
|░░░|░░220 (now proven corrupt at the head) FBI. ░░|░░░|
| | 230 | |
|░░░|░░240 Since data cannot be added* to the image the next░░|░░░|
| ◯ | 250 best thing is to take full sized photos of agents | ◯ |
|░░░|░░260 Strzok and Page, scale them down and resize them for░░|░░░|
| | 270 comparison ‐ this in effect creates a ’hash’ of | |
|░░░|░░280 their faces which we can then compare to the known░░|░░░|
| | 290 ’hash’ ‐ the blurry photo with the POI we already | |
|░◯░|░░300 have from Q. Similarity between the two would░░|░◯░|
| | 310 thereby indicate the original Q photo with the POI | |
|░░░|░░320 is a poor resolution photo of agents Strzok and Page░░|░░░|
| | 330 in London, UK. | |
...
|░░░|░░440 *A) This can only raise the confidence level by a░░|░░░|
| ◯ | 450 percentage, due to a number of factors. | ◯ |
|░░░|░░460 ░░|░░░|
| | 470 *B) Factors include, but are not limited to: | |
|░░░|░░480 lighting, difference in photograph viewpoints,░░|░░░|
| | 490 facial expression differences, head tilt angles, | |
|░◯░|░░500 perspective, hardware (cameras used). ░░|░◯░|
| | 510 | |
|░░░|░░520 *C) The photos were positioned around the anchor░░|░░░|
| | 530 points of eyes, nose, cheekbones, and upper mouth. | |
|░░░|░░540 Adjustments were made for lighting (both Page &░░|░░░|
| ◯ | 550 Strzok), and perspective (Page). | ◯ |
...see image for full release.nfo
[/text]