Here is the scrubbed release on the Kodak Pharm plant. Trying to get it on way back machine
https://www.fluor.com/projects/eastman-kodak-bio-process-manufacturing
Here is the scrubbed release on the Kodak Pharm plant. Trying to get it on way back machine
https://www.fluor.com/projects/eastman-kodak-bio-process-manufacturing
http://web.archive.org/web/20210225042254/https://www.fluor.com/projects/eastman-kodak-bio-process-manufacturing
Great point. The biggest investors are
Holder Shares Date Reported % Out Value
Blackrock Inc. 4,171,743 Sep 29, 2022 5.27% 13,599,882
Vanguard Group, Inc. (The) 3,834,568 Sep 29, 2022 4.85% 12,500,691
Kennedy Lewis Management LP 3,684,872 Sep 29, 2022 4.66% 12,012,682
State Street Corporation 2,231,365 Sep 29, 2022 2.82% 7,274,249
UBS Group AG 1,552,734 Sep 29, 2022 1.96% 5,061,912
Geode Capital Management, LLC 1,126,936 Sep 29, 2022 1.42% 3,673,811
Great Lakes Advisors LLC 1,005,840 Sep 29, 2022 1.27% 3,279,038
GMT Capital Corp 981,400 Sep 29, 2022 1.24% 3,199,363
Northern Trust Corporation 533,348 Sep 29, 2022 0.67% 1,738,714
Shaw D.E. & Co., Inc.