NOTABLE
posted end pb, reposting
Norfolk Southern [Railroad] Shareholders:
Major Holders Currency in USD
0.13% % of Shares Held by All Insider
77.19% % of Shares Held by Institutions
77.29% % of Float Held by Institutions
1,996 Number of Institutions Holding Shares
Top Institutional Holders
Holder Shares Date Reported % Out Value
Vanguard Group, Inc. (The)18,533,329 Dec 30, 2022 8.14% 4,263,036,415
Blackrock Inc.15,734,144 Dec 30, 2022 6.91% 3,619,167,870
JP Morgan Chase & Company11,555,480 Dec 30, 2022 5.07% 2,657,991,558
State Street Corporation10,160,051 Dec 30, 2022 4.46% 2,337,014,974
Capital International Investors 7,763,760 Dec 30, 2022 3.41% 1,785,820,108
Lazard Asset Management LLC 7,144,381 Dec 30, 2022 3.14% 1,643,350,548
Capital World Investors 6,135,920 Dec 30, 2022 2.69% 1,411,384,344
Wells Fargo & Company 4,103,911 Dec 30, 2022 1.80% 943,981,625
Geode Capital Management, LLC 4,099,195 Dec 30, 2022 1.80% 942,896,851
Northern Trust Corporation 3,352,141 Dec 30, 2022 1.47% 771,059,487
https://finance.yahoo.com/quote/NSC/holders
'nuff said. These people are screwed if thinking they're dealing with just a railroad company….
If you are affected, plan to take care of yourselves. I'm sorry.
I don't do social media - someone pls get this out