Anonymous ID: 2c89e0 Jan. 28, 2018, 6:36 a.m. No.190359   🗄️.is 🔗kun   >>0366 >>0447

>>189911

Richest Ten Members Net Worth 2014 Net Worth 2017 Change

Darrell Issa (R-CA) "254,650,000" "436,500,015" "181,850,015"

Jared Polis (D-CO) "90,100,000" "387,864,231" "297,764,231"

John K Delaney (D-MD) "91,680,000" "214,902,588" "123,222,588"

Michael McCaul (R-TX) "107,610,000" "160,340,931" "52,730,931"

Dave Trott (R-MI) "73,520,000" "113,844,576" "40,324,576"

Vernon Buchanan (R-FL) "49,860,000" "106,912,071" "57,052,071"

Nancy Pelosi (D-CA) "29,350,000" "101,273,023" "71,923,023"

Diane Black (R-TN) "45,950,000" "77,755,592" "31,805,592"

Suzan DelBene (D-WA) "31,020,000" "74,302,052" "43,282,052"

Scott Peters (D-CA) "40,190,000" "72,913,546" "32,723,546"

 

Data 2014 http:// media.cq.com/50Richest/

Data 2017 http:// www.legbranch.com/theblog/2017/9/29/how-wealthy-are-our-representatives