Bay Area (California) Toll Revenues
2015-16 135,256,191 $714,132,352
2016-17 136,813,538 $720,784,303
2017-18 138,301,718 $727,350,430
2018-19 138,284,256 $724,914,020
2019-20 119,782,843 $633,932,206
2020-21 112,897,806 $830,404,750
2021-22 122,662,236 $756,197,027
2022-23 124,747,603 $833,282,112
2023-24 126,082,755 $801,568,236
https://mtc.ca.gov/about-mtc/authorities/bay-area-toll-authority/historic-toll-paid-vehicle-counts-toll-revenue