Anonymous ID: fb531e Sept. 2, 2025, 6:49 p.m. No.23541900   🗄️.is 🔗kun   >>1904

''We know you've heard of a volcano…but how about a volnado?''

 

This afternoon, during episode 32 fountaining at Kīlauea the V3 live camera https://www.youtube.com/watch?v=BqmpkUdMtyA

caught this whirlwind kicking up loose ash deposits along the active fountain and flow within Halemaʻumaʻu crater.

 

8:55 PM · Sep 2, 2025

https://x.com/USGSVolcanoes/status/1963043259048943809

Anonymous ID: fb531e Sept. 2, 2025, 6:49 p.m. No.23541904   🗄️.is 🔗kun   >>1912

>>23541900

 

These whirlwinds, which can also occur on the crater rim downwind of the eruption (within the closed area of Hawaiʻi Volcanoes National Park), have been documented during several eruptive episodes and are caused by the chaotic and turbulent mixing of hot and cold air.

8:56 PM · Sep 2, 2025

https://x.com/USGSVolcanoes/status/1963043346802475038

Anonymous ID: fb531e Sept. 2, 2025, 8:32 p.m. No.23542303   🗄️.is 🔗kun   >>2307 >>2328 >>2351

>>23542252

https://heyjackass.com/

 

Week in Progress (8/31 – 9/6)

Shot & Killed: 5

Shot & Wounded: 30

Total Shot: 35

Total Homicides: 5

 

Final August Totals (vs 2024)

Shot & Killed: 39 (-26%)

Shot & Wounded: 208 (-20%)

Total Shot: 247 (-21%)

Total Homicides: 43 (-26%)

 

Chicago Crime 2025

Anonymous ID: fb531e Sept. 2, 2025, 8:34 p.m. No.23542307   🗄️.is 🔗kun

>>23542303

Summer’s Finale

Closing Scene from The Blues BrothersLabor Day weekend means it’s time to close out this year’s demonization-free Summer of Silly Decisions. Since the silly decisions began in earnest at noon on Friday, May 23rd, we’ve tallied 137 homicides and another 628 shot & wounded making it quite a bit less sillier than past years.

 

Final Demonized Tally: 9 killed, 51 wounded

2024 weekend tally: 9 killed, 27 wounded

2023 weekend tally: 11 killed, 41 wounded

2022 weekend tally: 15 killed, 47 wounded

2021 weekend tally: 9 killed, 57 wounded

2020 weekend tally: 12 killed, 46 wounded

2019 weekend tally: 11 killed, 38 wounded

2018 weekend tally: 11 killed, 21 wounded

2017 weekend tally: 7 killed, 40 wounded

2016 weekend tally: 13 killed, 53 wounded

2015 weekend tally: 10 killed, 46 wounded

Labor Day Average: 11 killed, 42 wounded

 

Friday 8/29

10:30p 7400 S Eberhart, Grand Crossing, M/43

11:55p 7700 S Essex, South Shore, F/23

11:55p 7700 S Essex, South Shore, F/25

Saturday 8/30

12:40a 200 W 112th, Roseland, M/27

1:05a 4400 W Fifth, Garfield Park, F/35

1:05a 4400 W Fifth, Garfield Park, M/35

1:20a 1400 S Trumbull, North Lawndale, M/17

DuSable Harbor drowning ruled homicide, only 3rd such case in Lake Michigan since 2015

3:00a 200 N Lakefront, Loop, M/63

11:00a 500 N Sawyer, Humboldt Park, M/29

11:00a 500 N Sawyer, North Lawndale, M/32

4:15p 3700 W Huron, Humboldt Park, M/28

4:15p 3700 W Huron, Humboldt Park, M/30

7:45p 900 E 131st, Riverdale, F/43

10:40p 1600 E 79th, South Shore, M/18

10:40p 1600 E 79th, South Shore, M/?

10:50p 6500 S Wolcott, Englewood, F/17

11:10p 3500 S State, Douglas, F/28

11:10p 3500 S State, Douglas, M/28

11:10p 3500 S State, Douglas, M/30

11:10p 3500 S State, Douglas, F/30

11:10p 3500 S State, Douglas, M/30

11:10p 3500 S State, Douglas, M/31

11:10p 3500 S State, Douglas, M/32

11:20p Walk-in @ Stitch-N-Go, M/22

11:40p 1200 S Christiana, North Lawndale, F/25

Sunday 8/31

12:20a 5100 S State, Washington Park, M/41

1:10a 2700 W Haddon, West Town, F/26

1:10a 2700 W Haddon, West Town, F/32

1:10a 2700 W Haddon, West Town, F/39

1:10a 2700 W Haddon, West Town, M/39

1:20a 7500 S Kingston, South Shore, M/30

1:40a 1900 W 17th, Lower West Side, M/41

1:40a 1900 W 17th, Lower West Side, M/43

1:40a 1900 W 17th, Lower West Side, M/46

2:50a 6300 S Elizabeth, Englewood, M/33

3:00a 8100 S Harper, Avalon Park, M/31

3:35a 7300 S Drexel, Grand Crossing, M/21

2:50p 5900 S Princeton, Englewood, M/35

2:50p 5900 S Princeton, Englewood, F/50

3:00p 700 S Cicero, Austin, M/37

With ShotSpotter gone, Roseland teen walks home for help because nobody called 911

4:20p 9500 S Wentworth, Roseland, M/16

4:40p 800 W 119th, West Pullman, M/40

5:05p 1500 S Christiana, North Lawndale, M/14

7:30p 13200 S Ellis, Riverdale, F/26

8:30p 2400 S Drake, Little Village, M/18

10:00p 1200 E 83rd, Avalon Park, M/29

Labor Day

1:00a 6100 N Kedzie, West Ridge, M/32

5 wounded after machine gun fire rips large gathering near South Side park

1:05a 3600 S Cottage Grove, Oakland, M/17

1:05a 3600 S Cottage Grove, Oakland, M/26

1:05a 3600 S Cottage Grove, Oakland, M/33

1:05a 3600 S Cottage Grove, Oakland, M/33

1:05a 3600 S Cottage Grove, Oakland, F/36

3:10a 8200 S St Louis, Ashburn, M/15

3:10a 8200 S St Louis, Ashburn, M/43

11:20a 2600 S Kolin, Little Village, M/48

5:20p 4800 N Simmonds, Uptown, M/27

10:40p 3100 W 64th, Chicago Lawn, M/29

11:15p 6000 S Indiana, Washington Park, M/26

Don’t Demonize Tuesday

12:00a 3700 W 55th, West Elsdon, M/35

12:35a 100 S Kilbourn, Garfield Park, F/41

 

9 dead, 51 injured in Labor Day weekend violence across Chicago

 

Key:

shooting

homicide

Weekend = 12p Friday – 6a Tuesday