Anonymous ID: 33aceb April 12, 2026, 7:51 a.m. No.24491481   🗄️.is 🔗kun

Down Syndrom Rate per year and Change

2006 12.21 +1.3%

2007 12.85 +5.2%

2008 10.76 -16.3%

2009 10.68 -0.7%

2010 12.86 +20.4%

2011 13.94 +8.4%

2012 10.89 -21.9%

2013 11.53 +5.9%

2014 10.5 -8.9%

2015 11.25 +7.1%

2016 9.95 -11.6%

2017 12.17 +22.3%

2018 10.48 -13.9%

2019 10.07 -3.9%

2020 10.19 +1.2%

2021 8.09 -20.6%

2022 10.21 +26.2%

2023 11.38 +11.5%

 

https://x.com/i/grok/share/3573e0ae74a3485887541d222a562894