muh conspiracy theories
I dug further into ASU/Arizona Board of Regents records and foundation filings. There is not a single publicly available document that appears to disclose every dollar ever donated to the Kyl Center, but I can identify the following funding that is publicly documented.
### Publicly documented Kyl Center funding
| Funder | Amount publicly identified | Period | Purpose / project |
| - | - | - | - |
| Morrison family | $1,000,000 | 2014 | Founding gift that established the Kyl Center for Water Policy. ASU News+1 |
| Arizona Community Foundation | $50,000 | 2015–2016 | Kyl Center Leadership Roundtable. ASU/Arizona Board of Regents records identify ACF as the funder and give the exact amount. Arizona Board of Regents+1 |
| Walton Family Foundation | $150,000 | 2021 | Support for ASU's Just Energy Transition Center and Kyl Center for Water Policy. The Walton Foundation's Form 990 reports the $150,000 grant to the ASU Foundation. Walton Family Foundation+1 |
| Walton Family Foundation | Amount not publicly established in the sources I found | 2021–2022 | "Assessing Water Savings and Water Rights Best Practices Associated with Coal Plant Closures in the Colorado River Basin." ASU records identify Walton as the funder. Arizona Board of Regents |
| Virginia G. Piper Charitable Trust | Part of $5,000,000 | 2021 onward | Water-security research involving the Kyl Center, Global Futures Laboratory and Decision Center for a Desert City. The $5M was for the broader ASU project, not exclusively the Kyl Center. Morrison Institute for Public Policy+1 |
| Virginia G. Piper Charitable Trust | Amount not publicly established in the sources I found | 2022–2025 | ASU Water Research – Water Moonshot, with Sarah Porter as co-investigator. ASU records identify Piper Trust as funder. Arizona Board of Regents |
| U.S. Department of the Treasury | Amount not publicly established in the sources I found | 2023–2026 | Arizona Water Innovation Initiative. The Kyl Center is listed as a participating ASU unit, with Sarah Porter as co-investigator. Arizona Board of Regents |
### An important distinction
The Arizona Board of Regents' research database currently lists six grants/projects associated with the Kyl Center: one active and five finished. It explicitly identifies the Treasury, Piper Trust and Walton Family Foundation among the funders. Arizona Board of Regents
However, those six research grants are not necessarily the Center's entire funding history. For example, the $1 million Morrison family founding gift and the $50,000 Arizona Community Foundation Leadership Roundtable funding appear in other ASU records. ASU News+1
There are also projects where the Kyl Center is a partner rather than the direct recipient of the money. For example, the $5 million Piper Trust grant was awarded to the broader ASU water-security initiative, so