Billionaires who "died" in 2017
Obviously, most were natural causes
Peter Alfond | July 2017, 65
U.S., $1.4 bil | shoes
Americo Amorim | July 2017, 82
Portugal, $4.4 bil | energy, investments
Belmiro de Azevedo | November 2017, 79
Portugal, $1.5 bil | retail
Liliane Bettencourt | September 2017, 94
France, $39.5 bil | L’Oreal
Arnold Clark | April 2017, 89
U.K., $1.1 bil | automobiles
David Consunji | September 2017, 95
Philippines, $3.1 bil | construction
Sanford Diller | February 2018, 89
U.S., $1.7 bil | real estate
Desh Bandhu Gupta | June 2017, 79
India, $4.7 bil | pharmaceuticals
Bruce Halle | January 2018, 87
U.S., $6.5 bil | tires
Dorrance Hamilton | April 2017, 88
U.S., $1.3 bil | Campbell Soup
Niklas Herlin | October 2017, 53
Finland, $1.4 bil | elevators, escalators
Henry Hillman | April 2017, 98
U.S, $2.6 bil | investments
Jon Huntsman| February 2018, 80
U.S., $1 bil | chemicals
Erich Kellerhals | December 2017, 78
Germany, $1.8 bil | electronics retail
Karl-Heinz Kipp | October 2017, 93
Germany, $4.5 bil | retail
Lu Guanqiu | October 2017, 72
China, $5.7 bil | diversified
Siegfried Meister | July 2017, 78
Germany, $3.8 bil | appliances
Samuel "Si" Newhouse Jr. | October 2017, 89
U.S., $12.1 bil | media
Neal Patterson | July 2017, 67
U.S., $1.5 bil | health care IT
A. Jerrold Perenchio | May 2017, 86
U.S., $2.8 bil | Spanish-language television
Leandro Rizzuto | December 2017, 79
U.S., $4.5 bil | consumer products
David Rockefeller Sr. | March 2017, 101
U.S., $3.3 bil |real estate, investments
Bernard (Barry) Sherman | December 2017, 75
Canada, $3 bil | pharmaceuticals
Joan Tisch | November 2017, 90
U.S., $3.8 bil | insurance, N.Y. Giants
Yeoh Tiong Lay | October 2017, 87
Malaysia, $2.1 bil| construction, real estate, power
sauce:
https://amonpointtv.com/2018/03/07/list-billionaires-died-last-year-leaving-behind-enormous-wealth/