Anonymous ID: 5a6dbf Feb. 9, 2018, 7:40 p.m. No.321437   🗄️.is 🔗kun

Trace route dies out in WDC… You can see the last router at the bottom.

 

>>320333

>50.22.218.5

5 19 ms 21 ms 31 ms xe-0-0-14-2.a00.snjsca04.us.bb.gin.ntt.net [129.250.207.197]

6 30 ms 30 ms 34 ms ae-1.r01.snjsca04.us.bb.gin.ntt.net [129.250.2.229]

7 33 ms 37 ms 32 ms ae-1.a01.snjsca04.us.bb.gin.ntt.net [129.250.2.48]

8 47 ms 45 ms 36 ms ae2.bbr01.eq01.sjc02.networklayer.com [128.241.219.206]

9 34 ms 37 ms 32 ms ae5.cbs01.eq01.sjc02.networklayer.com [50.97.17.72]

10 57 ms 54 ms 51 ms ae1.cbs02.cs01.den01.networklayer.com [50.97.17.88]

11 * 75 ms 81 ms ae0.cbs02.eq01.chi01.networklayer.com [50.97.17.47]

12 99 ms 78 ms 80 ms 6e.13.2da9.ip4.static.sl-reverse.com [169.45.19.110]

13 86 ms 93 ms 81 ms ba.12.2da9.ip4.static.sl-reverse.com [169.45.18.186]

14 88 ms 87 ms 86 ms ae30.bbr01.eq01.wdc02.networklayer.com [50.97.17.149]

15 86 ms 93 ms 101 ms ae0.dar01.wdc01.networklayer.com [173.192.18.197]

16 99 ms 95 ms 93 ms po1.fcr02.sr01.wdc01.networklayer.com [208.43.118.149]

17 * * * Request timed out.