Ya! Impressive work anon!
OK this is my last shot for the night.
The DELTA goes to 81 because of the 81 posts on GA. Still unable to find a [15] marker, but the [14] is pretty close.
QPostID: 147023341, QPostDate: 10/28/2017 6:15:48 PM, DJTweetID: 924400308834455552, DJTweetPostDate: 10/28/2017 6:19:42 PM, DELTA: 3
QPostID: 150512900, QPostDate: 11/22/2017 4:28:01 PM, DJTweetID: 933448074348900354, DJTweetPostDate: 11/22/2017 4:32:18 PM, DELTA: 4
QPostID: 158078, QPostDate: 12/23/2017 3:22:21 PM, DJTweetID: 944665687292817415, DJTweetPostDate: 12/23/2017 3:27:05 PM, DELTA: 4
QPostID: 60141, QPostDate: 12/9/2017 1:12:19 PM, DJTweetID: 939560154269405184, DJTweetPostDate: 12/9/2017 1:19:31 PM, DELTA: 7
QPostID: 158078, QPostDate: 12/23/2017 3:22:21 PM, DJTweetID: 944666448185692166, DJTweetPostDate: 12/23/2017 3:30:06 PM, DELTA: 7
QPostID: 82056, QPostDate: 12/12/2017 5:03:32 PM, DJTweetID: 940706127309926400, DJTweetPostDate: 12/12/2017 5:13:12 PM, DELTA: 9
QPostID: 158078, QPostDate: 12/23/2017 3:22:21 PM, DJTweetID: 944667102312566784, DJTweetPostDate: 12/23/2017 3:32:42 PM, DELTA: 10
QPostID: 148183670, QPostDate: 11/5/2017 11:34:15 PM, DJTweetID: 927397233741492225, DJTweetPostDate: 11/5/2017 11:48:25 PM, DELTA: 14
QPostID: 60, QPostDate: 1/25/2018 12:04:48 PM, DJTweetID: 956578887160532992, DJTweetPostDate: 1/25/2018 12:25:53 PM, DELTA: 21
QPostID: 147012719, QPostDate: 10/28/2017 4:44:28 PM, DJTweetID: 924382514613030912, DJTweetPostDate: 10/28/2017 5:09:00 PM, DELTA: 24
QPostID: 147012719, QPostDate: 10/28/2017 4:44:28 PM, DJTweetID: 924382752941756421, DJTweetPostDate: 10/28/2017 5:09:57 PM, DELTA: 25
QPostID: 147567888, QPostDate: 11/1/2017 10:56:16 PM, DJTweetID: 925925920304779264, DJTweetPostDate: 11/1/2017 11:21:56 PM, DELTA: 25
QPostID: 60141, QPostDate: 12/9/2017 1:12:19 PM, DJTweetID: 939564681743814661, DJTweetPostDate: 12/9/2017 1:37:31 PM, DELTA: 25
QPostID: 147012719, QPostDate: 10/28/2017 4:44:28 PM, DJTweetID: 924382919845666816, DJTweetPostDate: 10/28/2017 5:10:36 PM, DELTA: 26
QPostID: 148746, QPostDate: 12/22/2017 11:12:55 AM, DJTweetID: 944247868126318593, DJTweetPostDate: 12/22/2017 11:46:49 AM, DELTA: 33
QPostID: 8, QPostDate: 1/13/2018 10:09:38 PM, DJTweetID: 952386227705204736, DJTweetPostDate: 1/13/2018 10:45:45 PM, DELTA: 36
QPostID: 8, QPostDate: 1/13/2018 10:09:38 PM, DJTweetID: 952387277610774528, DJTweetPostDate: 1/13/2018 10:49:56 PM, DELTA: 40
QPostID: 8, QPostDate: 1/13/2018 10:09:38 PM, DJTweetID: 952387373056380928, DJTweetPostDate: 1/13/2018 10:50:18 PM, DELTA: 40
QPostID: 150686780, QPostDate: 11/23/2017 11:12:46 PM, DJTweetID: 933921775984967681, DJTweetPostDate: 11/23/2017 11:54:37 PM, DELTA: 41
QPostID: 147567888, QPostDate: 11/1/2017 10:56:16 PM, DJTweetID: 925931294705545216, DJTweetPostDate: 11/1/2017 11:43:18 PM, DELTA: 47
QPostID: 57, QPostDate: 1/24/2018 2:39:13 PM, DJTweetID: 956261892640604161, DJTweetPostDate: 1/24/2018 3:26:16 PM, DELTA: 47
QPostID: 147640127, QPostDate: 11/2/2017 1:44:30 PM, DJTweetID: 926155393490878464, DJTweetPostDate: 11/2/2017 2:33:47 PM, DELTA: 49
QPostID: 51, QPostDate: 1/21/2018 7:31:32 PM, DJTweetID: 955249077645643776, DJTweetPostDate: 1/21/2018 8:21:42 PM, DELTA: 50
QPostID: 147632662, QPostDate: 11/2/2017 12:36:31 PM, DJTweetID: 926139726129704960, DJTweetPostDate: 11/2/2017 1:31:32 PM, DELTA: 55
QPostID: 60, QPostDate: 1/25/2018 12:04:48 PM, DJTweetID: 956588348864454656, DJTweetPostDate: 1/25/2018 1:03:29 PM, DELTA: 58
QPostID: 72, QPostDate: 1/27/2018 5:01:09 PM, DJTweetID: 957387711693905925, DJTweetPostDate: 1/27/2018 5:59:52 PM, DELTA: 58
QPostID: 147023341, QPostDate: 10/28/2017 6:15:48 PM, DJTweetID: 924414387343028224, DJTweetPostDate: 10/28/2017 7:15:39 PM, DELTA: 59
QPostID: 147640127, QPostDate: 11/2/2017 1:44:30 PM, DJTweetID: 926157911151214592, DJTweetPostDate: 11/2/2017 2:43:47 PM, DELTA: 59
QPostID: 147679416, QPostDate: 11/2/2017 7:03:36 PM, DJTweetID: 926238774773862400, DJTweetPostDate: 11/2/2017 8:05:07 PM, DELTA: 61
QPostID: 158900, QPostDate: 12/23/2017 4:40:56 PM, DJTweetID: 944700332881440769, DJTweetPostDate: 12/23/2017 5:44:45 PM, DELTA: 63
QPostID: 148023976, QPostDate: 11/5/2017 1:31:00 AM, DJTweetID: 927077305876434945, DJTweetPostDate: 11/5/2017 2:37:08 AM, DELTA: 66
QPostID: 147979863, QPostDate: 11/4/2017 7:33:30 PM, DJTweetID: 926973117708296192, DJTweetPostDate: 11/4/2017 8:43:08 PM, DELTA: 69
QPostID: 147689362, QPostDate: 11/2/2017 8:19:28 PM, DJTweetID: 926260114146889728, DJTweetPostDate: 11/2/2017 9:29:54 PM, DELTA: 70
QPostID: 148016618, QPostDate: 11/5/2017 12:14:37 AM, DJTweetID: 927059219370643456, DJTweetPostDate: 11/5/2017 1:25:16 AM, DELTA: 70
QPostID: 52, QPostDate: 1/22/2018 10:19:54 PM, DJTweetID: 955658992793149440, DJTweetPostDate: 1/22/2018 11:30:33 PM, DELTA: 70
QPostID: 147816901, QPostDate: 11/3/2017 5:33:30 PM, DJTweetID: 926580912036466690, DJTweetPostDate: 11/3/2017 6:44:39 PM, DELTA: 71
QPostID: 148286961, QPostDate: 11/6/2017 4:48:58 PM, DJTweetID: 927672843504177152, DJTweetPostDate: 11/6/2017 6:03:35 PM, DELTA: 74
QPostID: 150681832, QPostDate: 11/23/2017 10:21:46 PM, DJTweetID: 933917415028772864, DJTweetPostDate: 11/23/2017 11:37:17 PM, DELTA: 75
QPostID: 139851, QPostDate: 12/21/2017 12:01:03 PM, DJTweetID: 943908041803657216, DJTweetPostDate: 12/21/2017 1:16:28 PM, DELTA: 75
QPostID: 43, QPostDate: 1/19/2018 4:02:49 PM, DJTweetID: 954478044487520257, DJTweetPostDate: 1/19/2018 5:17:53 PM, DELTA: 75
QPostID: 147683156, QPostDate: 11/2/2017 7:31:24 PM, DJTweetID: 926249604936556545, DJTweetPostDate: 11/2/2017 8:48:09 PM, DELTA: 76
QPostID: 148286961, QPostDate: 11/6/2017 4:48:58 PM, DJTweetID: 927673257230327808, DJTweetPostDate: 11/6/2017 6:05:14 PM, DELTA: 76
QPostID: 148453749, QPostDate: 11/7/2017 6:43:57 PM, DJTweetID: 928064591665467393, DJTweetPostDate: 11/7/2017 8:00:15 PM, DELTA: 76
QPostID: 150681832, QPostDate: 11/23/2017 10:21:46 PM, DJTweetID: 933917690552573952, DJTweetPostDate: 11/23/2017 11:38:23 PM, DELTA: 76
QPostID: 158900, QPostDate: 12/23/2017 4:40:56 PM, DJTweetID: 944703626454487042, DJTweetPostDate: 12/23/2017 5:57:50 PM, DELTA: 76
QPostID: 148022145, QPostDate: 11/5/2017 1:10:37 AM, DJTweetID: 927075137131896832, DJTweetPostDate: 11/5/2017 2:28:31 AM, DELTA: 77
QPostID: 147681912, QPostDate: 11/2/2017 7:21:32 PM, DJTweetID: 926247543801044993, DJTweetPostDate: 11/2/2017 8:39:57 PM, DELTA: 78
QPostID: 7, QPostDate: 1/13/2018 9:23:53 PM, DJTweetID: 952385311669178368, DJTweetPostDate: 1/13/2018 10:42:07 PM, DELTA: 78
QPostID: 147646606, QPostDate: 11/2/2017 2:39:41 PM, DJTweetID: 926176823117074433, DJTweetPostDate: 11/2/2017 3:58:56 PM, DELTA: 79
QPostID: 147687684, QPostDate: 11/2/2017 8:07:18 PM, DJTweetID: 926259330474704900, DJTweetPostDate: 11/2/2017 9:26:48 PM, DELTA: 79
QPostID: 10956374, QPostDate: 11/25/2017 3:28:38 PM, DJTweetID: 934539256940417024, DJTweetPostDate: 11/25/2017 4:48:16 PM, DELTA: 79
QPostID: 150681832, QPostDate: 11/23/2017 10:21:46 PM, DJTweetID: 933918671503753216, DJTweetPostDate: 11/23/2017 11:42:17 PM, DELTA: 80
QPostID: 150767674, QPostDate: 11/24/2017 4:19:45 PM, DJTweetID: 934189999045693441, DJTweetPostDate: 11/24/2017 5:40:26 PM, DELTA: 80
QPostID: 150869010, QPostDate: 11/25/2017 1:20:08 PM, DJTweetID: 934507210385829888, DJTweetPostDate: 11/25/2017 2:40:55 PM, DELTA: 80
QPostID: 70, QPostDate: 1/27/2018 1:09:33 PM, DJTweetID: 957334999522533376, DJTweetPostDate: 1/27/2018 2:30:24 PM, DELTA: 80
Noted. Thx anon
[fappingbrblff]
>>334095
>__0Hour ?
Comey doesn't have the proven access Q has
Speaking of Deagel.com
www.deagel.com/country/forecast.aspx
Check out the scary population forecast from 2016.
Note at the bottom.