Anonymous ID: 966723 Nov. 11, 2018, 1:15 a.m. No.3846853   🗄️.is 🔗kun   >>6894 >>6908 >>6910 >>7216

>>>/patriotsfight/442

>>3845895 >>3845803

 

>Amount of fires in CA past 12-months?

Approx 123

https://gacc.nifc .gov/sacc/predictive/intelligence/NationalLargeIncidentYTDReport.pdf

 

>Amount of fires in CA past 10-years?

YEAR # of FIRES ACRES HECTARES ~COST

2000 7,622 295,026 119,392.8

2001 9,458 329,126 133,192.6

2002 8,328 969,890 392,500.6 309 million

2003 9,116 1,020,460 412,965.5 2.7 Billion

2004 8,415 264,988 107,236.8 297 Million

2005 7,162 222,538 90,057.9 166 Million

2006 8,202 736,022 297,857.5 266 Million

2007 9,093 1,520,362 615,268.7 2.681 Billion

2008 4,923 1,593,690 644,943.5 651.5 Million

2009 9,159 422,147 170,836.8 307 Million

2010 6,554 109,529 44,324.8 56 Million

2011 7,989 168,545 68,207.7 138 Million

2012 7,950 869,599 351,914.2 338 Million

2013 9,907 601,635 243,473.0 218 Million

2014 7,865 625,540 253,147.1 204 Million

2015 8,745 893,362 361,530.8 4.8 Billion

2016 6,986 669,534 270,950.8 480 Million

2017 9,133 1,381,405 559,034.8 18+ Billion

Average 7,777 705,174 285,373.8

https://en.wikipedia .org/wiki/List_of_California_wildfires#Post-2000

 

>CA budget cuts past 12-months re: Fire & Prevention?

2018-2019 = $155 million

http://calfire.ca .gov/fire_prevention/firepreventiongrants

2017-2018 = $1,306,000

https://lao.ca .gov/Publications/Report/3558

2016-2017 = $1,814,929

2015-2016 = $1,789,270

2014-2015 = $1,418,918

http://www.ebudget. ca.gov/2016-17/pdf/GovernorsBudget/3000/3540.pdf