Born
1:38 | 138/2=69 | 1+3+8=12 | 6+6+1+9+8+8=38 |
AGE
0 : 6+6+1988=2000 2 | 6x6x1988=71568 7+1+5+6+8=27 2+7=9
12: 6+6+0=12 1+2=3 | 6x6x2000=72000 7+2=9
13: 6+6+1=13 1+3=4 | 6x6x2001=72036 7+2+3+6=18 1+8=9
14: 6+6+2=14 1+4=5 | 6x6x2002=72072 7+2+7+2=18 1+8=9
15: 6+6+3=15 1+5=6 | 6x6x2003=72108 7+2+1+8=18 1+8=9
16: 6+6+4=16 1+6=7 | 6x6x2004=72144 7+2+1+4+4=18 1+8=9
17: 6+6+5=17 1+7=8 | 6x6x2005=72180 7+2+1+8=18 1+8=9
18: 6+6+6=18 1+8=9 | 6x6x2006=72216 7+2+2+1+6=18 1+8=9
19: 6+6+7=19 1+9=10 1 | 6x6x2007=72252 7+2+2+5+2=18 1+8=9
20: 6+6+8=20 2 | 6x6x2008=72288 7+2+2+8+8=27 2+7=9
21: 6+6+9=21 2+1=3 | 6x6x2009=72324 7+2+3+2+4=18 1+8=9
22: 6+6+10=22 2+2=4 | 6x6x2010=72360 7+2+3+6=18 1+8=9
23: 6+6+11=23 2+3=5 | 6x6x2011=72396 7+2+3+9+6=27 2+7=9
24: 6+6+12=24 2+4=6 | 6x6x2012=72432 7+2+4+3+2=18 1+8=9
25: 6+6+13=25 2+5=7 | 6x6x2013=72468 7+2+4+6+8=27 2+7=9
26: 6+6+14=26 2+6=8 | 6x6x2014=72504 7+2+5+4=18 1+8=9
27: 6+6+15=27 2+7=9 | 6x6x2015=72540 7+2+5+4=18 1+8=9
28: 6+6+16=28 2+8=10 1 | 6x6x2016=72576 7+2+5+7+6=27 2+7=9
29: 6+6+17=29 2+9=11 2 | 6x6x2017=72612 7+2+6+1+2=18 1+8=9
30: 6+6+18=30 3 | 6x6x2018=72648 7+2+6+4+8=27 2+7=9
31: 6+6+19=31 3+1=4 | 6x6x2019=72684 7+2+6+8+4=27 2+7=9
32: 6+6+20=32 3+2=5 | 6x6x2020=72720 7+2+7+2=18 1+8=9
33: 6+6+21=33 3+3=6 | 6x6x2021=72756 7+2+7+5+6=27 2+7=9
GODSPE:ED
Proverbs 4:18
The path of the righteous is like the morning sun, shining ever brighter till the full light of day.