>>409227
POST #9
‘’’LIST OF Q/POTUS MARKERS’’’
While doing the calculations of the entirety of POTUS’s tweets on Saturday, I was really dreading having to calculate all of these. I’d never actually calculated the complete list of delta spreads during the past few months to double-check my intuition because I’m lazy…However, by the Grace of God, I was led to this post this past weekend as I began compiling everything to give you. God bless you to the anon that posted these:
>>329841
>>329843
QPostID: 147023341, QPostDate: 10/28/2017 6:15:48 PM, DJTweetID: 924400308834455552, DJTweetPostDate: 10/28/2017 6:19:42 PM, DELTA: -4
QPostID: 147636035, QPostDate: 11/2/2017 1:08:46 PM, DJTweetID: 926139726129704960, DJTweetPostDate: 11/2/2017 1:31:32 PM, DELTA: -23
QPostID: 147642680, QPostDate: 11/2/2017 2:06:58 PM, DJTweetID: 926155393490878464, DJTweetPostDate: 11/2/2017 2:33:47 PM, DELTA: -27
QPostID: 147642680, QPostDate: 11/2/2017 2:06:58 PM, DJTweetID: 926157911151214592, DJTweetPostDate: 11/2/2017 2:43:47 PM, DELTA: -37
QPostID: 147687684, QPostDate: 11/2/2017 8:07:18 PM, DJTweetID: 926247543801044993, DJTweetPostDate: 11/2/2017 8:39:57 PM, DELTA: -32
QPostID: 147687684, QPostDate: 11/2/2017 8:07:18 PM, DJTweetID: 926249604936556545, DJTweetPostDate: 11/2/2017 8:48:09 PM, DELTA: -41
QPostID: 147986661, QPostDate: 11/4/2017 8:22:08 PM, DJTweetID: 926973117708296192, DJTweetPostDate: 11/4/2017 8:43:08 PM, DELTA: -21
QPostID: 148021501, QPostDate: 11/5/2017 1:03:28 AM, DJTweetID: 927059219370643456, DJTweetPostDate: 11/5/2017 1:25:16 AM, DELTA: -22
QPostID: 148032210, QPostDate: 11/5/2017 2:06:00 AM, DJTweetID: 927075137131896832, DJTweetPostDate: 11/5/2017 2:28:31 AM, DELTA: -22
QPostID: 148032210, QPostDate: 11/5/2017 2:06:00 AM, DJTweetID: 927077305876434945, DJTweetPostDate: 11/5/2017 2:37:08 AM, DELTA: -31
QPostID: 148183670, QPostDate: 11/5/2017 11:34:15 PM, DJTweetID: 927397233741492225, DJTweetPostDate: 11/5/2017 11:48:25 PM, DELTA: -14
QPostID: 150512900, QPostDate: 11/22/2017 4:28:01 PM, DJTweetID: 933448074348900354, DJTweetPostDate: 11/22/2017 4:32:18 PM, DELTA: -4
QPostID: 150686780, QPostDate: 11/23/2017 11:12:46 PM, DJTweetID: 933917415028772864, DJTweetPostDate: 11/23/2017 11:37:17 PM, DELTA: -25
QPostID: 150686780, QPostDate: 11/23/2017 11:12:46 PM, DJTweetID: 933917690552573952, DJTweetPostDate: 11/23/2017 11:38:23 PM, DELTA: -26
QPostID: 150686780, QPostDate: 11/23/2017 11:12:46 PM, DJTweetID: 933918671503753216, DJTweetPostDate: 11/23/2017 11:42:17 PM, DELTA: -30
QPostID: 150686780, QPostDate: 11/23/2017 11:12:46 PM, DJTweetID: 933921775984967681, DJTweetPostDate: 11/23/2017 11:54:37 PM, DELTA: -42
QPostID: 150875388, QPostDate: 11/25/2017 2:22:21 PM, DJTweetID: 934507210385829888, DJTweetPostDate: 11/25/2017 2:40:55 PM, DELTA: -18
QPostID: 60141, QPostDate: 12/9/2017 1:12:19 PM, DJTweetID: 939560154269405184, DJTweetPostDate: 12/9/2017 1:19:31 PM, DELTA: -7
QPostID: 60141, QPostDate: 12/9/2017 1:12:19 PM, DJTweetID: 939564681743814661, DJTweetPostDate: 12/9/2017 1:37:31 PM, DELTA: -25
QPostID: 82056, QPostDate: 12/12/2017 5:03:32 PM, DJTweetID: 940706127309926400, DJTweetPostDate: 12/12/2017 5:13:12 PM, DELTA: -10
QPostID: 148746, QPostDate: 12/22/2017 11:12:55 AM, DJTweetID: 944247868126318593, DJTweetPostDate: 12/22/2017 11:46:49 AM, DELTA: -34
QPostID: 158078, QPostDate: 12/23/2017 3:22:21 PM, DJTweetID: 944665687292817415, DJTweetPostDate: 12/23/2017 3:27:05 PM, DELTA: -5
QPostID: 158078, QPostDate: 12/23/2017 3:22:21 PM, DJTweetID: 944666448185692166, DJTweetPostDate: 12/23/2017 3:30:06 PM, DELTA: -8
QPostID: 158078, QPostDate: 12/23/2017 3:22:21 PM, DJTweetID: 944667102312566784, DJTweetPostDate: 12/23/2017 3:32:42 PM, DELTA: -10
QPostID: 8, QPostDate: 1/13/2018 10:09:38 PM, DJTweetID: 952385311669178368, DJTweetPostDate: 1/13/2018 10:42:07 PM, DELTA: -33
QPostID: 8, QPostDate: 1/13/2018 10:09:38 PM, DJTweetID: 952386227705204736, DJTweetPostDate: 1/13/2018 10:45:45 PM, DELTA: -36
QPostID: 8, QPostDate: 1/13/2018 10:09:38 PM, DJTweetID: 952387277610774528, DJTweetPostDate: 1/13/2018 10:49:56 PM, DELTA: -40
QPostID: 8, QPostDate: 1/13/2018 10:09:38 PM, DJTweetID: 952387373056380928, DJTweetPostDate: 1/13/2018 10:50:18 PM, DELTA: -41
QPostID: 60, QPostDate: 1/25/2018 12:04:48 PM, DJTweetID: 956578887160532992, DJTweetPostDate: 1/25/2018 12:25:53 PM, DELTA: -21
QPostID: 181153, QPostDate: 1/27/2018 2:29:44 PM, DJTweetID: 957334999522533376, DJTweetPostDate: 1/27/2018 2:30:24 PM, DELTA: -1
QPostID: 72, QPostDate: 1/27/2018 5:01:09 PM, DJTweetID: 957387711693905925, DJTweetPostDate: 1/27/2018 5:59:52 PM, DELTA: -58
TASK FOR ANONS: We need to get a second pair of eyes on this to make sure nothing has been missed and to bring it current. We must have an ongoing updated list of these available to view and update. I did remove the TRUMP/Q positive deltas from the original post here as they are not relevant to this study.