Anonymous ID: 4f6d63 Dec. 5, 2018, 1:02 a.m. No.4161844   🗄️.is 🔗kun   >>1855 >>1962 >>2148

Huber Drops

 

Q 2549

Huber drops 1st - last.

Content & Dates.

 

Q !!mG7VJxZNCI ID: d01c12 No.4158577 Dec 5 2018 00:01:07 (EST) 2549

Q !!mG7VJxZNCI ID: 44a34b No.4158232 Dec 4 2018 23:42:55 (EST) 2548 last

Q !!mG7VJxZNCI ID: 7536c5 No.4115264 Dec 2 2018 13:22:24 (EST) 2525

Q !!mG7VJxZNCI ID: 7536c5 No.4115161 Dec 2 2018 13:16:19 (EST) 2524

Q !!mG7VJxZNCI ID: cc526f No.4093653 Nov 30 2018 22:31:00 (EST) 2514

Q !!mG7VJxZNCI ID: 9191ae No.4092826 Nov 30 2018 22:00:28 (EST) 2509

Q !!mG7VJxZNCI ID: 9191ae No.4092439 Nov 30 2018 21:46:11 (EST) 2507

Q !!mG7VJxZNCI ID: 094635 No.4092106 Nov 30 2018 21:29:50 (EST) 2506

Q !!mG7VJxZNCI ID: 094635 No.4092062 Nov 30 2018 21:27:58 (EST) 2505

Q !!mG7VJxZNCI No.437 Nov 9 2018 18:32:17 (EST) 2462

Q !!mG7VJxZNCI ID: 32989a No.3715238 Nov 3 2018 13:16:38 (EST) 2397

Q !!mG7VJxZNCI No.323 Oct 3 2018 14:27:16 (EST) 2321

Q !!mG7VJxZNCI ID: a1469b No.3106768 Sep 20 2018 12:50:39 (EST) 2230

Q !!mG7VJxZNCI No.264 Sep 19 2018 17:07:38 (EST) 2211

Q!!mG7VJxZNCI No.257 Sep 17 2018 19:47:05 (EST) 2204

Q !!mG7VJxZNCI No.175 Sep 3 2018 20:27:59 (EST) 2072

Q !!mG7VJxZNCI ID: 23654a No.2803535 Aug 30 2018 16:13:56 (EST) 2008

Q !!mG7VJxZNCI ID: 23654a No.2803371 Aug 30 2018 16:05:11 (EST) 2007

Q !!mG7VJxZNCI ID: 580584 No.2785418 Aug 29 2018 13:18:57 (EST) 1990

Q !!mG7VJxZNCI ID: 4742d7 No.2784740 Aug 29 2018 12:23:11 (EST) 1988

Q !!mG7VJxZNCI ID: dffb04 No.2778310 Aug 28 2018 22:40:19 (EST) 1976 link

https://assets.documentcloud.org/documents/4426661/AG-Letter-Re-IG-and-Huber-Reviews.pdf

Q !!mG7VJxZNCI ID: 917b1e No.2776566 Aug 28 2018 20:57:13 (EST) 1974

Q !!mG7VJxZNCI ID: 917b1e No.2776033 Aug 28 2018 20:27:56 (EST) 1973

Q !CbboFOtcZs ID: 58456f No.2340517 Jul 29 2018 13:53:05 (EST) 1750

Q !CbboFOtcZs ID: 5ec54b No.2337810 Jul 29 2018 10:51:38 (EST) 1748

Q !CbboFOtcZs ID: 90197e No.2326757 Jul 28 2018 14:06:24 (EST) 1746

Q !CbboFOtcZs ID: 90197e No.2326502 Jul 28 2018 13:53:15 (EST) 1745

Q !CbboFOtcZs ID: d74be4 No.2296993 Jul 26 2018 11:44:26 (EST) 1711

Q !CbboFOtcZs ID: 07b0b9 No.2264304 Jul 24 2018 12:28:11 (EST) 1686

Q !CbboFOtcZs ID: 5b7dc4 No.2262557 Jul 24 2018 10:45:27 (EST) 1682

Q !CbboFOtcZs ID: d4a218 No.1986443 Jul 1 2018 13:29:32 (EST) 1660

Q !CbboFOtcZs ID: 03ac69 No.1953310 Jun 28 2018 23:59:18 (EST) 1644

Q !CbboFOtcZs ID: 502ea1 No.1804985 Jun 18 2018 19:19:33 (EST) 1553

Q !CbboFOtcZs ID: d77821 No.1804576 Jun 18 2018 18:49:12 (EST) 1552

Q !CbboFOtcZs ID: 0b60d7 No.1769874 Jun 16 2018 01:42:45 (EST) 1518

Q !CbboFOtcZs ID: 0b60d7 No.1769801 Jun 16 2018 01:37:16 (EST) 1517

Q !CbboFOtcZs ID: 0b60d7 No.1769716 Jun 16 2018 01:31:39 (EST) 1516

Q !CbboFOtcZs ID: 0b60d7 No.1769202 Jun 16 2018 00:50:56 (EST) 1515

Q !CbboFOtcZs ID: e5e78e No.1768724 Jun 16 2018 00:09:35 (EST) 1514 ]HUBER[ ???

Q !CbboFOtcZs ID: d949d7 No.1715080 Jun 12 2018 12:36:02 (EST) 1470

Q !CbboFOtcZs ID: 3497f0 No.1699928 Jun 11 2018 11:38:59 (EST) 1453

Q !CbboFOtcZs ID: 3497f0 No.1699764 Jun 11 2018 11:28:11 (EST) 1452

Q !4pRcUA0lBE ID: 62bbb0 No.1392849 May 12 2018 23:59:49 (EST) 1351

Q !xowAT4Z3VQ ID: 9f1575 No.1215294 Apr 27 2018 18:39:07 (EST) 1286

Q !xowAT4Z3VQ ID: 466abe No.979213 Apr 10 2018 00:48:24 (EST) 1122

Q !xowAT4Z3VQ ID: d9b428 No.973341 Apr 9 2018 18:21:15 (EST) 1111

Q !xowAT4Z3VQ ID: 491f56 No.875289 Apr 2 2018 22:47:24 (EST) 989

Q !xowAT4Z3VQ ID: 491f56 No.875265 Apr 2 2018 22:45:09 (EST) 988

Q !xowAT4Z3VQ ID: 3f89a5 No.874050 Apr 2 2018 21:24:40 (EST) 987

Q !xowAT4Z3VQ ID: 3f89a5 No.873935 Apr 2 2018 21:18:08 (EST) 986 1st

 

———————————————–

 

Content & Dates.

1st – APR 2, 2018

– to –

last – DEC 4, 2018

Delta

246 days (not including DEC 4, 2018)

247 days (including DEC 4, 2018)

 

Role of Huber (as portrayed by 'Q')?

What are the odds (mathematical probability) that Huber would be scheduled to testify re: Clinton Foundation on D5?