Ratio: 1:1 1:2 1:3 1:4 1:5 1:6 1:7 1:8 1:9
1.* 2 3 4 5 6 7 8 9 -1X1=1 sqrt
2. 8 12 16 20* 24 28 32 36x -2X2=4 sqrt
3. 18 27 36 45 54 63 72 81x -3X3=9 sqrt
4. 32 48 64 80 96 112* 128 144x -4X4=16 sqrt
5. 50* 75 100 125 150 175 200 225x -5X5=25 sqrt
6. 72 108 144 180 216 252 288 324x -6X6=36 sqrt
7. 98 147 196* 245 294 343 392 441x -7X7=49 sqrt
8. 128 192 256 320 384 448 512* 576x -8X8=64 sqrt
9. 162x 243x 324x 405x 486x 567x 648x 729x -9X9=81 sqrt
WxLxH= cube
2X2X2=8
2X2X3=12
2X2X4=16
1x1x1 = 1*
2X2X5=20* = 2
4x4x7=112* = 4
5x5x2=50* = 5
7x7x4=196* = 7
8x8x8=512* = 8
*= 1 on videc scale
https://en.wikipedia.org/wiki/Vedic_square