Anon, you are not telling us the real owners. THESE are the bad guys telling the media corporations what kind of evil shit to put on the air:
Comcast owners
https://www.nasdaq.com/symbol/cmcsa/institutional-holdings
VANGUARD GROUP INC 12/31/2018 345,999,294 5,639,897 1.66 13,068,393
BLACKROCK INC. 12/31/2018 320,375,109 1,855,378 .58 12,100,568
STATE STREET CORP 12/31/2018 162,828,152 1,353,428 .84 6,150,019
MASSACHUSETTS FINANCIAL SERVICES CO /MA/ 12/31/2018 144,527,359 (5,578,078) (3.72) 5,458,798
FMR LLC 12/31/2018 128,168,481 4,854,006 3.94 4,840,924
DODGE & COX 12/31/2018 127,555,330 (4,971,033) (3.75) 4,817,765
WELLINGTON MANAGEMENT GROUP LLP 12/31/2018 120,799,006 59,861 .05 4,562,578
CAPITAL INTERNATIONAL INVESTORS 12/31/2018 120,474,071 (2,201,149) (1.79) 4,550,306
CLEARBRIDGE INVESTMENTS, LLC 12/31/2018 92,340,424 (680,448) (0.73) 3,487,698
CAPITAL WORLD INVESTORS 12/31/2018 70,238,568 (7,344,009) (9.47) 2,652,911
Disney owners:
https://www.nasdaq.com/symbol/dis/institutional-holdings
VANGUARD GROUP INC 12/31/2018 105,895,590 2,166,371 2.09 11,922,784
BLACKROCK INC. 12/31/2018 92,790,946 5,536,712 6.35 10,447,333
STATE STREET CORP 12/31/2018 60,151,873 940,801 1.59 6,772,499
STATE FARM MUTUAL AUTOMOBILE INSURANCE CO 12/31/2018 42,206,018 0 0.00 4,751,976
FMR LLC 12/31/2018 24,711,406 (1,686,325) (6.39) 2,782,257
BANK OF AMERICA CORP /DE/ 12/31/2018 21,258,884 4,091,014 23.83 2,393,538
NORTHERN TRUST CORP 12/31/2018 21,001,994 896,051 4.46 2,364,615
BANK OF NEW YORK MELLON CORP 12/31/2018 20,717,544 (1,236,325) (5.63) 2,332,588
MORGAN STANLEY 12/31/2018 20,571,547 704,572 3.55 2,316,150
GEODE CAPITAL MANAGEMENT, LLC 12/31/2018 20,146,874 1,789,989 9.75 2,268,337
Fox owners:
https://www.nasdaq.com/symbol/fox/institutional-holdings
VANGUARD GROUP INC 12/31/2018 35,029,656 1,722,722 5.17 1,752,183
PRICE T ROWE ASSOCIATES INC /MD/ 12/31/2018 32,443,604 (904,528) (2.71) 1,622,829
BLACKROCK INC. 12/31/2018 30,151,923 1,639,201 5.75 1,508,199
EAGLE CAPITAL MANAGEMENT LLC 12/31/2018 25,214,359 1,549,482 6.55 1,261,222
TCI FUND MANAGEMENT LTD 12/31/2018 22,189,801 0 0.00 1,109,934
YACKTMAN ASSET MANAGEMENT LP 12/31/2018 21,587,607 306,194 1.44 1,079,812
MORGAN STANLEY 12/31/2018 17,389,695 831,004 5.02 869,833
BAUPOST GROUP LLC/MA 12/31/2018 17,040,922 (280,000) (1.62) 852,387
STATE STREET CORP 12/31/2018 16,909,789 173,743 1.04 845,828
FIDUCIARY MANAGEMENT INC /WI/ 12/31/2018 12,974,838 1,190,723 10.10 649,001
DODGE & COX 12/31/2018 12,083,660 (388,750) (3.12) 604,425
GOLDMAN SACHS GROUP INC 12/31/2018 9,783,788 2,662,213 37.38 489,385
INVESCO LTD. 12/31/2018 7,568,920 143,775 1.94 378,597
PENTWATER CAPITAL MANAGEMENT LP 12/31/2018 7,522,132 (4,182,600) (35.73) 376,257
BARCLAYS PLC 12/31/2018 7,369,167 5,435,913 281.18 368,606
CBS owners:
https://www.nasdaq.com/symbol/cbs/institutional-holdings
CAPITAL RESEARCH GLOBAL INVESTORS 12/31/2018 30,312,062 (2,490,691) (7.59) 1,535,003
VANGUARD GROUP INC 12/31/2018 24,415,948 584,734 2.45 1,236,424
CAPITAL WORLD INVESTORS 12/31/2018 23,615,149 (317,940) (1.33) 1,195,871
BLACKROCK INC. 12/31/2018 23,049,932 841,455 3.79 1,167,249
STATE STREET CORP 12/31/2018 12,987,163 459,145 3.67 657,670
INVESCO LTD. 12/31/2018 7,145,228 2,953,445 70.46 361,834
CAPITAL INTERNATIONAL INVESTORS 12/31/2018 5,274,400 1,285,600 32.23 267,096
JPMORGAN CHASE & CO 12/31/2018 5,240,703 (808,274) (13.36) 265,389
HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC 12/31/2018 4,953,067 (258,372) (4.96) 250,823
GEODE CAPITAL MANAGEMENT, LLC 12/31/2018 4,372,620 475,053 12.19 221,429
TIAA CREF INVESTMENT MANAGEMENT LLC 12/31/2018 4,125,117 188,208 4.78 208,896
AT&T owners
https://www.nasdaq.com/symbol/t/institutional-holdings
VANGUARD GROUP INC 12/31/2018 548,446,423 17,440,942 3.29 16,711,163
BLACKROCK INC. 12/31/2018 454,818,786 17,703,030 4.05 13,858,328
STATE STREET CORP 12/31/2018 278,791,653 9,761,387 3.63 8,494,782
NEWPORT TRUST CO 12/31/2018 200,679,482 (932,317) (0.46) 6,114,704
GEODE CAPITAL MANAGEMENT, LLC 12/31/2018 92,792,834 7,017,620 8.18 2,827,398
NORTHERN TRUST CORP 12/31/2018 85,213,415 2,574,202 3.12 2,596,453
BANK OF AMERICA CORP /DE/ 12/31/2018 78,200,532 (3,050,045) (3.75) 2,382,770
DIMENSIONAL FUND ADVISORS LP 12/31/2018 78,096,681 (1,612,905) (2.02) 2,379,606
BANK OF NEW YORK MELLON CORP 12/31/2018 67,338,375 (6,091,961) (8.3) 2,051,800
WELLS FARGO & COMPANY/MN 12/31/2018 56,130,717 (4,759,813) (7.82) 1,710,303
MORGAN STANLEY 12/31/2018 53,806,080 (2,757,116) (4.87) 1,639,471