Anonymous ID: 6b66a3 Feb. 18, 2019, 7:44 p.m. No.5256258   🗄️.is 🔗kun   >>6376

>>5256118 lb

at&t so… moar jews

 

AT&T owners

https://www.nasdaq.com/symbol/t/institutional-holdings

VANGUARD GROUP INC 12/31/2018 548,446,423 17,440,942 3.29 16,711,163

BLACKROCK INC. 12/31/2018 454,818,786 17,703,030 4.05 13,858,328

STATE STREET CORP 12/31/2018 278,791,653 9,761,387 3.63 8,494,782

NEWPORT TRUST CO 12/31/2018 200,679,482 (932,317) (0.46) 6,114,704

GEODE CAPITAL MANAGEMENT, LLC 12/31/2018 92,792,834 7,017,620 8.18 2,827,398

NORTHERN TRUST CORP 12/31/2018 85,213,415 2,574,202 3.12 2,596,453

BANK OF AMERICA CORP /DE/ 12/31/2018 78,200,532 (3,050,045) (3.75) 2,382,770

DIMENSIONAL FUND ADVISORS LP 12/31/2018 78,096,681 (1,612,905) (2.02) 2,379,606

BANK OF NEW YORK MELLON CORP 12/31/2018 67,338,375 (6,091,961) (8.3) 2,051,800

WELLS FARGO & COMPANY/MN 12/31/2018 56,130,717 (4,759,813) (7.82) 1,710,303

MORGAN STANLEY 12/31/2018 53,806,080 (2,757,116) (4.87) 1,639,471

Anonymous ID: 6b66a3 Feb. 18, 2019, 7:55 p.m. No.5256438   🗄️.is 🔗kun

>>5256272

yeah cus Q said brock is here deploying all tactics to subvert the board… oh wait! That was mossad Q said.

 

What type of posts most trigger mossad shills?? Perhaps this?