Anonymous ID: 347f01 April 13, 2019, 7:07 p.m. No.6169840   🗄️.is 🔗kun   >>9861 >>9878

>>6169715

 

Ran some numbers on this

 

2019 April Q: 2 T: 133

2019 March Q: 399 T: 400

2019 February Q: 238 T: 250

2019 January Q: 31 T: 369

2018 December Q: 121 T: 293

2018 November Q: 140 T: 338

2018 October Q: 80 T: 389

2018 September Q: 251 T: 378

2018 August Q: 266 T: 383

2018 July Q: 134 T: 338

2018 June Q: 211 T: 386

2018 May Q: 132 T: 259

2018 April Q: 325 T: 257

2018 March Q: 155 T: 171

2018 February Q: 168 T: 175

2018 January Q: 200 T: 205

2017 December Q: 219 T: 196

2017 November Q: 223 T: 262

2017 October Q: 17 T: 161

 

Choice of timezone might affect the counts slightly.