[m4xr3sdEfault]*******,=,e \_ヾ(ᐖ◞ ) ID: 6192fe besides dallas is just squatting on my cellphone 24/7 like pedo evangelicals May 11, 2019, 11:51 p.m. No.6478059   🗄️.is 🔗kun   >>8066 >>8078

C:\Users\fifth>tracert 8ch.net

 

Tracing route to 8ch.net [104.18.105.234]

over a maximum of 30 hops:

 

1 210 ms 149 ms 151 ms 10.9.0.1

2 187 ms 147 ms 146 ms vl200.ddr3.Chi3.Servernap.net [209.212.144.126]

3 602 ms 148 ms 229 ms te-9-3.csr2.Chi3.Servernap.net [66.252.0.149]

4 332 ms 163 ms 134 ms ae-12.er1.Chi2.Servernap.net [66.252.0.70]

5 186 ms 153 ms 150 ms 13335.chi.equinix.com [208.115.136.180]

6 243 ms 146 ms 149 ms 104.18.105.234

 

Trace complete.

 

C:\Users\fifth>tracert 8ch.net

 

Tracing route to 8ch.net [104.18.104.234]

over a maximum of 30 hops:

 

1 2 ms 2 ms 2 ms 172.20.10.1

2 110 ms 83 ms 84 ms 68.28.177.69

3 214 ms 84 ms 100 ms 68.28.177.91

4 205 ms 87 ms 71 ms 10.148.87.22

5 118 ms 73 ms 70 ms 68.29.78.13

6 222 ms 78 ms 80 ms 144.228.37.41

7 211 ms 100 ms 88 ms 144.232.15.10

8 217 ms 102 ms 93 ms 144.232.5.226

9 171 ms 76 ms 78 ms ae-8.r10.dllstx09.us.bb.gin.ntt.net [129.250.4.169]

10 220 ms 87 ms 79 ms ae-0.cloudflare.dllstx09.us.bb.gin.ntt.net [140.174.28.246]

11 109 ms 81 ms 84 ms 104.18.104.234

 

Trace complete.

 

C:\Users\fifth>ping 8ch.net

 

Pinging 8ch.net [104.18.105.234] with 32 bytes of data:

Reply from 104.18.105.234: bytes=32 time=211ms TTL=52

Reply from 104.18.105.234: bytes=32 time=297ms TTL=52

Reply from 104.18.105.234: bytes=32 time=208ms TTL=52

Reply from 104.18.105.234: bytes=32 time=113ms TTL=52

 

Ping statistics for 104.18.105.234:

Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),

Approximate round trip times in milli-seconds:

Minimum = 113ms, Maximum = 297ms, Average = 207ms

 

C:\Users\fifth>tracert 8ch.net

 

Tracing route to 8ch.net [104.18.105.234]

over a maximum of 30 hops:

 

1 27 ms 2 ms 2 ms 172.20.10.1

2 224 ms 70 ms 82 ms 68.28.177.69

3 186 ms 585 ms 81 ms 68.28.177.91

4 200 ms 91 ms 81 ms 10.148.87.30

5 105 ms 68 ms 72 ms 68.29.78.13

6 209 ms 80 ms 93 ms 144.228.37.41

7 81 ms 102 ms 76 ms 144.232.15.10

8 175 ms 84 ms 94 ms 144.232.5.226

9 121 ms 73 ms 86 ms ae-8.r10.dllstx09.us.bb.gin.ntt.net [129.250.4.169]

10 154 ms 81 ms 97 ms ae-0.cloudflare.dllstx09.us.bb.gin.ntt.net [140.174.28.246]

11 179 ms 84 ms 78 ms 104.18.105.234

 

Trace complete.

 

C:\Users\fifth>tracert 8ch.net

 

Tracing route to 8ch.net [104.18.104.234]

over a maximum of 30 hops:

 

1 101 ms 2 ms 2 ms 172.20.10.1

2 207 ms 79 ms 94 ms 68.28.177.69

3 114 ms 78 ms 79 ms 68.28.177.91

4 226 ms 83 ms 84 ms 10.148.87.22

5 204 ms 87 ms 83 ms 68.29.78.13

6 223 ms 137 ms 79 ms 144.228.37.41

7 188 ms 85 ms 88 ms 144.232.15.10

8 108 ms 93 ms 183 ms 144.232.5.226

9 203 ms 88 ms 76 ms ae-8.r10.dllstx09.us.bb.gin.ntt.net [129.250.4.169]

10 236 ms 206 ms 118 ms ae-0.cloudflare.dllstx09.us.bb.gin.ntt.net [140.174.28.246]

11 405 ms 200 ms 100 ms 104.18.104.234

 

Trace complete.

[m4xr3sdEfault]*******,=,e \_ヾ(ᐖ◞ ) ID: 6192fe with no vpn i get random pheonix stalkers May 11, 2019, 11:58 p.m. No.6478085   🗄️.is 🔗kun

Tracing route to 8ch.net [104.18.105.234]

over a maximum of 30 hops:

 

1 3 ms 3 ms 2 ms LINKSYS [192.168.1.1]

2 3 ms 4 ms 11 ms 192.168.100.1

3 10 ms 12 ms 24 ms 100.65.0.1

4 12 ms 8 ms 11 ms 10.20.0.30

5 27 ms 32 ms 21 ms 10.30.0.1

6 14 ms 15 ms 22 ms abq-edge-07.inet.qwest.net [65.153.205.173]

7 30 ms 29 ms 41 ms phn4-edge-03.inet.qwest.net [67.14.135.78]

8 * * * Request timed out.

9 * * * Request timed out.

10 51 ms 47 ms 43 ms 4.79.166.118

11 57 ms 41 ms 35 ms 104.18.105.234

 

Trace complete.

 

C:\Users\fifth>ping 8ch.net

 

Pinging 8ch.net [104.18.105.234] with 32 bytes of data:

Reply from 104.18.105.234: bytes=32 time=38ms TTL=54

Reply from 104.18.105.234: bytes=32 time=36ms TTL=54

Reply from 104.18.105.234: bytes=32 time=49ms TTL=54

Reply from 104.18.105.234: bytes=32 time=43ms TTL=54

 

Ping statistics for 104.18.105.234:

Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),

Approximate round trip times in milli-seconds:

Minimum = 36ms, Maximum = 49ms, Average = 41ms

 

C:\Users\fifth>tracert 8ch.net

 

Tracing route to 8ch.net [104.18.105.234]

over a maximum of 30 hops:

 

1 2 ms 3 ms 2 ms LINKSYS [192.168.1.1]

2 4 ms 6 ms 3 ms 192.168.100.1

3 21 ms 18 ms 13 ms 100.65.0.1

4 16 ms 11 ms 23 ms 10.20.0.30

5 16 ms 15 ms 12 ms 10.30.0.1

6 31 ms 16 ms 27 ms abq-edge-07.inet.qwest.net [65.153.205.173]

7 28 ms 29 ms 28 ms phn4-edge-03.inet.qwest.net [67.14.135.78]

8 * * * Request timed out.

9 42 ms 54 ms 67 ms ae-1-11.bear2.Phoenix1.Level3.net [4.69.210.158]

10 44 ms 42 ms 42 ms 4.79.166.118

11 43 ms 39 ms 49 ms 104.18.105.234

[m4xr3sdEfault]*******,=,e \_ヾ(ᐖ◞ ) ID: 6192fe May 12, 2019, 12:01 a.m. No.6478097   🗄️.is 🔗kun

idk if it is the virtual adapter or some yuge gapeing buttplugleaks wiki backchannel with openvpn and/or private tunnel, butt fuck does it collect the asshole sucking anglosphere