Here is a comparison of the number of influenza cases versus the number of COVID cases
March 15 - 21 2020
Canadian Influenza A and B Cases vs COVID
Province/Teritory Flu Tested/FluA+/FluB+ COVIDTested/COVID+
Newfoundland 638 37 45 N/A N/A
P.E.I 49 10 0 1 0
Nova Scotia 374 19 23 13 1
New Brunswick 947 75 29 92 5
Quebec 2365 232 40 203 3
Ontario 3942 95 104 922 4
Manitoba 0 0 0 0 0
Saskatchewan 555 28 10 34 1
Alberta 3352 137 71 2797 167
British Columbia 9141 411 217 124 9
Yukon 840 7 7 N/A N/A
N.W.T 110 6 19 110 6
Nunavut 39 0 4 117 7
Canada 21797 1029 559 4303 197
08/31/19 - 03/21/20
Canada Influenza A and B Cases vs COVID
Province/Territory Flu Tested/FluA+/FluB+ COVIDTested/COVID+
Newfoundland 4295 176 451 N/A N/A
P.E.I 1032 135 76 47 1
Nova Scotia 3352 173 210 543 14
New Brunswick 10680 1034 1279 2189 69
Quebec 96961 12797 10022 18340 294
Ontario 65090 6421 2491 23926 117
Manitoba 11486 1375 848 2211 66
Saskatchewan 14972 1565 897 8996 189
Alberta 38081 4307 3366 30657 1208
British Columbia 45306 3983 2478 6180 274
Yukon 3296 67 29 N/A N/A
N.W.T 1037 99 166 1026 65
Nunavut 457 58 44 128 8
Canada 296045 32190 22357 94243 2305
Deaths are not included
>www.canada.ca/en/public-health/services/surveillance/respiratory-virus-detections-canada.html