Anonymous ID: c4c3f0 March 21, 2020, 6:23 p.m. No.8509051   🗄️.is 🔗kun   >>9103 >>9109

US Corona Virus Death Rate by date:

 

4.06% March 8 (22 deaths of 541 known cases)

3.69% March 9 (26 of 704)

3.01% March 10 (30 of 994)

2.95% March 11 (38 of 1,295)

2.52% March 12 (42 of 1,695)

2.27% March 13 (49 of 2,247)

1.84% March 15 (68 of 3,680)

1.82% March 16 (85 of 4661)

1.70% March 17 (109 of 6,411)

1.62% March 18 (150 of 9,259)

1.50% March 19 (207 of 13,789)

1.32% March 20 (256 of 19,383)

The 19,383 number is of about 195,000 tests (per VP Pence).

https://www.worldometers.info/coronavirus/country/us/