Anonymous ID: acf56a April 10, 2020, 6:24 a.m. No.8745005   🗄️.is 🔗kun   >>5070 >>5223 >>5322

DEATH RATE OF CLOSED CASES U.S. - STATE BY STATE

 

Somebody please tell me I did the math wrong……….

 

If the column formatting below doesn't come out right, see images.

 

Once infected, only two outcomes. Dead or Cured.

 

Math:

Closed Cases - Dead = Cured

Dead Cases / Closed Cases = Death Rate

 

To date in the U.S. the death rate is running at ~39%.

Let's hope the CQ starts changing this.

 

04/10/20 06:42 a.m.

 

STATE TOTAL ACTIVE CLOSED CURED DEAD DEATH RATE

NY 161,504 138,203 23,301 16,234 7,067 30.33%

NJ 51,027 49,235 1,792 92 1,700 94.87%

MI 21,504 20,359 1,145 69 1,076 93.97%

CA 20,212 18,713 1,499 940 559 37.29%

MA 18,941 18,428 513 10 503 98.05%

PA 18,546 18,052 494 134 360 72.87%

LA 18,283 17,531 752 50 702 93.35%

FL 16,826 16,355 471 100 371 78.77%

IL 16,422 15,844 578 50 528 91.35%

TX 11,426 9,978 1,448 1,226 222 15.33%

GA 10,885 10,442 443 31 412 93.00%

CT 9,784 9,354 430 50 380 88.37%

WA 9,740 8,211 1,529 1,074 455 29.76%

IN 6,351 6,092 259 14 245 94.59%

CO 6,202 5,936 266 40 226 84.96%

MD 6,185 5,671 514 376 138 26.85%

OH 5,512 5,299 213 0 213 100.00%

TN 4,634 3,619 1,015 921 94 9.26%

VA 4,042 3,931 111 2 109 98.20%

NC 3,823 3,662 161 86 75 46.58%

MO 3,539 3,379 160 69 91 56.88%

AZ 3,018 2,909 109 20 89 81.65%

WI 2,885 2,709 176 65 111 63.07%

AL 2,838 2,740 98 20 78 79.59%

SC 2,792 2,726 67 0 67 100.00%

NV 2456 2322 134 48 86 64.18%

MS 2260 2184 76 0 76 100.00%

UT 1976 1937 39 26 13 33.33%

RI 1727 1674 53 10 43 81.13%

OK 1684 1082 602 522 80 13.29%

DC 1523 1098 425 393 32 7.53%

KY 1452 1067 385 306 79 20.52%

ID 1353 1329 24 0 24 100.00%

OR 1321 1277 44 0 44 100.00%

IA 1270 1152 118 89 29 24.58%

MN 1242 517 725 675 50 6.90%

DE 1209 1013 196 173 23 11.73%

AR 1146 820 326 305 21 6.44%

KS 1106 1064 42 0 42 100.00%

NM 989 801 188 171 17 9.04%

NH 819 571 248 227 21 8.47%

VT 628 605 23 0 23 100.00%

NE 567 553 14 0 14 100.00%

ME 560 342 218 202 16 7.34%

WV 523 518 5 0 5 100.00%

SD 447 280 167 161 6 3.59%

HI 442 185 257 251 6 2.33%

MT 354 191 163 157 6 3.68%

ND 269 163 106 101 5 4.72%

WY 239 145 94 94 0 0.00%

AK 235 179 56 49 7 12.50%

GUAM 128 91 37 33 4 10.81%

N. MARIANA 11 9 2 0 2 100.00%

PR 683 639 44 4 40 90.91%

US VI 43 8 35 34 1 2.86%

 

Numbers were obtained from:

https://www.worldometers.info/coronavirus/country/us/

 

at the time stamp in the spreadsheet.

Anonymous ID: acf56a April 10, 2020, 6:44 a.m. No.8745141   🗄️.is 🔗kun   >>5226 >>5717

>>8745070

 

So you've got a 1.65% date rate at the moment.

 

OK, maybe we need to check by country.

More corrupt countries vs less corrupt (is there such a thing) countries.

 

Back in a while.

Anonymous ID: acf56a April 10, 2020, 7:44 a.m. No.8745621   🗄️.is 🔗kun   >>5684

>>8745223

 

FOLLOW UP COUNTRY BY COUNTRY DEATH RATE

 

This is only for countries w/ greater than 1000 cases.

 

Does anyone see a pattern in the choas in terms of which countries have the worst vs best death rates?

 

04/10/20 07:53 a.m. (MT)

 

COUNTRY TOTAL ACTIVE CLOSED CURED DEAD DEATH RATE <15% 15%-49% 50%-84% 85%

USA 469,421 426,774 42,647 25,937 16,710 39.18% USA

SPAIN 157,022 85,511 71,511 55,668 15,843 22.15% SPAIN

ITALY 143,626 96,877 46,749 28,470 18,279 39.10% ITALY

GERMANY 118,235 63,221 55,014 52,407 2,607 4.74% GERMANY

FRANCE 117,749 82,333 35,416 23,206 12,210 34.48% FRANCE

CHINA 81,907 1,116 80,791 77,455 3,336 4.13% CHINA

IRAN 68,192 2,849 65,343 61,111 4,232 6.48% IRAN

UK 65,077 56,964 8,113 135 7,978 98.34% UK

TURKEY 42,282 39,232 3,050 2,142 908 29.77% TURKEY

BELGIUM 26,667 18,080 8,587 5,568 3,019 35.16% BELGIUM

SWISS 24,427 12,840 11,587 10,600 987 8.52% SWISS

NETHERLANDS 23,097 20,336 2,761 250 2,511 90.95% NETHERLANDS

CANADA 20,765 14,945 5,820 5,311 509 8.75% CANADA

BRAZIL 18,176 17,046 1,130 173 957 84.69% BRAZIL

PORTUGAL 15,472 14,804 668 233 435 65.12% PORTUGAL

AUSTRIA 13,492 7,109 6,383 6,064 319 5.00% AUSTRIA

RUSSIA 11,917 11,028 889 795 94 10.57% RUSSIA

S. KOREA 10,450 3,125 7,325 7,117 208 2.84% S. KOREA

ISRAEL 10,095 8,942 1,153 1,061 92 7.98% ISRAEL

SWEDEN 9,685 8,610 1,075 205 870 80.93% SWEDEN

INDIA 6,725 5,855 870 641 229 26.32% INDIA

IRELAND 6,574 6,286 288 25 263 91.32% IRELAND

NORWAY 6,244 6,104 140 32 108 77.14% NORWAY

AUSTRALIA 6,203 3,009 3,194 3,141 53 1.66% AUSTRALIA

CHILE 5,972 4,641 1,331 1,274 57 4.28% CHILE

DENMARK 5,819 3,799 2,020 1,773 247 12.23% DENMARK

POLAND 5,742 5,249 493 318 175 35.50% POLAND

CZECHIA 5,589 5,167 422 309 113 26.78% CZECHIA

JAPAN 5,530 4,746 784 685 99 12.63% JAPAN

ROMANIA 5,467 4,473 994 729 265 26.66% ROMANIA

PERU 5,256 3,680 1,576 1,438 138 8.76% PERU

ECUADOR 4,965 4,354 611 339 272 44.52% ECUADOR

PAKISTAN 4,601 3,808 793 727 66 8.32% PAKISTAN

MALASIA 4,346 2,446 1,900 1,830 70 3.68% MALASIA

PHILIPPINES 4,195 3,834 361 140 221 61.22%

SAUDI ARABIA 3,651 2,919 732 685 47 6.42% SAUDI ARABIA

INDONESIA 3,512 2,924 588 282 306 52.04% INDONESIA

MEXICO 3,441 2,614 827 633 194 23.46% MEXICO

LUXEMBOURG 3,115 2,563 552 500 52 9.42% LUXEMBOURG

SERBIA 3,105 2,916 189 118 71 37.57% SERBIA

UAE 2,990 2,708 282 268 14 4.96% UAE

FINLAND 2,769 2,421 348 300 48 13.79% FINLAND

PANAMA 2,752 2,670 82 16 66 80.49% PANAMA

QATAR 2,512 2,279 233 227 6 2.58% QATAR

THAILAND 2,473 1,427 1,046 1,013 33 3.15% THAILAND

DOM. REP. 2,349 2,151 198 80 118 59.60% DOM. REP.

COLOMBIA 2,223 1,980 243 174 69 28.40% COLOMBIA

UKRAINE 2,203 2,073 130 61 69 53.08% UKRAINE

SINGAPORE 2,108 1,609 499 492 7 1.40% SINGAPORE

S. AFRICA 2,003 1,569 434 410 24 5.53% S. AFRICA

BELARUS 1,981 1,793 188 169 19 10.11% BELARUS

GREECE 1,955 1,599 356 269 87 24.44% GREECE

ARGENTINA 1,894 1,450 444 365 79 17.79% ARGENTINA

EGYPT 1,699 1,233 466 348 118 25.32% EGYPT

ICELAND 1,675 918 757 751 6 0.79% ICELAND

ALGERIA 1,666 1,084 582 347 235 40.38% ALGERIA

CROATIA 1,495 1,243 252 231 21 8.33% CROATIA

MOROCCO 1,431 1,212 219 114 105 47.95% MOROCCO

MOLDOVA 1,289 1,204 85 56 29 34.12% MOLDOVA

NEW ZEALAND 1,283 908 375 373 2 0.53% NEW ZEALAND

ESTONIA 1,258 1,141 117 93 24 20.51% ESTONIA

IRAQ 1,232 667 565 496 69 12.21% IRAQ

HUNGARY 1,190 1,001 189 112 77 40.74% HUNGARY

SLOVENIA 1,160 978 182 137 45 24.73% SLOVENIA

 

sauce at 7:53 a.m. MT

https://www.worldometers.info/coronavirus/#countries