DEATH RATE OF CLOSED CASES U.S. - STATE BY STATE
Somebody please tell me I did the math wrong……….
If the column formatting below doesn't come out right, see images.
Once infected, only two outcomes. Dead or Cured.
Math:
Closed Cases - Dead = Cured
Dead Cases / Closed Cases = Death Rate
To date in the U.S. the death rate is running at ~39%.
Let's hope the CQ starts changing this.
04/10/20 06:42 a.m.
STATE TOTAL ACTIVE CLOSED CURED DEAD DEATH RATE
NY 161,504 138,203 23,301 16,234 7,067 30.33%
NJ 51,027 49,235 1,792 92 1,700 94.87%
MI 21,504 20,359 1,145 69 1,076 93.97%
CA 20,212 18,713 1,499 940 559 37.29%
MA 18,941 18,428 513 10 503 98.05%
PA 18,546 18,052 494 134 360 72.87%
LA 18,283 17,531 752 50 702 93.35%
FL 16,826 16,355 471 100 371 78.77%
IL 16,422 15,844 578 50 528 91.35%
TX 11,426 9,978 1,448 1,226 222 15.33%
GA 10,885 10,442 443 31 412 93.00%
CT 9,784 9,354 430 50 380 88.37%
WA 9,740 8,211 1,529 1,074 455 29.76%
IN 6,351 6,092 259 14 245 94.59%
CO 6,202 5,936 266 40 226 84.96%
MD 6,185 5,671 514 376 138 26.85%
OH 5,512 5,299 213 0 213 100.00%
TN 4,634 3,619 1,015 921 94 9.26%
VA 4,042 3,931 111 2 109 98.20%
NC 3,823 3,662 161 86 75 46.58%
MO 3,539 3,379 160 69 91 56.88%
AZ 3,018 2,909 109 20 89 81.65%
WI 2,885 2,709 176 65 111 63.07%
AL 2,838 2,740 98 20 78 79.59%
SC 2,792 2,726 67 0 67 100.00%
NV 2456 2322 134 48 86 64.18%
MS 2260 2184 76 0 76 100.00%
UT 1976 1937 39 26 13 33.33%
RI 1727 1674 53 10 43 81.13%
OK 1684 1082 602 522 80 13.29%
DC 1523 1098 425 393 32 7.53%
KY 1452 1067 385 306 79 20.52%
ID 1353 1329 24 0 24 100.00%
OR 1321 1277 44 0 44 100.00%
IA 1270 1152 118 89 29 24.58%
MN 1242 517 725 675 50 6.90%
DE 1209 1013 196 173 23 11.73%
AR 1146 820 326 305 21 6.44%
KS 1106 1064 42 0 42 100.00%
NM 989 801 188 171 17 9.04%
NH 819 571 248 227 21 8.47%
VT 628 605 23 0 23 100.00%
NE 567 553 14 0 14 100.00%
ME 560 342 218 202 16 7.34%
WV 523 518 5 0 5 100.00%
SD 447 280 167 161 6 3.59%
HI 442 185 257 251 6 2.33%
MT 354 191 163 157 6 3.68%
ND 269 163 106 101 5 4.72%
WY 239 145 94 94 0 0.00%
AK 235 179 56 49 7 12.50%
GUAM 128 91 37 33 4 10.81%
N. MARIANA 11 9 2 0 2 100.00%
PR 683 639 44 4 40 90.91%
US VI 43 8 35 34 1 2.86%
Numbers were obtained from:
https://www.worldometers.info/coronavirus/country/us/
at the time stamp in the spreadsheet.