Please go here and clip this. Ancient Anon tech here.
Table 1: Estimated influenza disease burden, by age group — United States, 2018-2019 influenza season
Symptomatic Illnesses Medical Visits Hospitalizations Deaths
Age group Estimate 95% UI Estimate 95% UI Estimate 95% UI Estimate 95%UI
0-4 yrs 3,633,104 (2,506,551, 7,199,330) 2,434,180 (1,667,892, 4,820,252) 25,328 (17,475, 50,191) 266 (85, 713)
5-17 yrs 7,663,310 (6,027,982, 10,438,419) 3,984,921 (3,067,414, 5,415,715) 21,012 (16,528, 28,621) 211 (38, 640)
18-49 yrs 11,913,203 (10,077,523, 16,032,899) 4,407,885 (3,498,694, 6,064,550) 66,869 (56,565, 89,993) 2,450 (1,402, 5,813)
50-64 yrs 9,238,038 (6,582,690, 15,759,286) 3,972,356 (2,712,868, 6,886,487) 97,967 (69,808, 167,123) 5,676 (3,547, 13,486)
65+ yrs 3,073,227 (2,008,898, 6,030,701) 1,721,007 (1,097,482, 3,394,980) 279,384 (182,627, 548,246) 25,555 (17,874, 41,363)
All ages 35,520,883 (31,323,881, 44,995,691) 16,520,350 (14,322,767, 21,203,231) 490,561 (387,283, 766,472) 34,157 (26,339, 52,664)
https://www.cdc.gov/flu/about/burden/2018-2019.html