every time I see one of your stupid memes… I can't help thinking…" that's you"…. In this case, you're like a cockroach…. every time I step on you(filter) you come out from another IP like the little cockroach you are….. click again.
DATE and TIME (UTC) LAT LON MAG DEPTH
km DIST
km LOCATION
(Shows interactive map) IRIS ID
(Other info)
15-MAY-2020 11:30:16 38.14 -118.01 4.3 4 0 CALIFORNIA-NEVADA BORDER REGION 11230655
15-MAY-2020 11:25:43 38.13 -117.95 5.4 6 5 NEVADA 11230652
15-MAY-2020 11:17:22 38.15 -117.94 4.6 3 6 NEVADA 11230649
15-MAY-2020 11:18:12 38.17 -117.92 4.9 7 9 NEVADA 11230650
15-MAY-2020 11:26:01 38.18 -117.89 5.4 1 11 NEVADA 11230651
15-MAY-2020 11:03:27 38.16 -117.88 6.5 4 12 NEVADA 11230644
http://ds.iris.edu/seismon/index.phtml
Not that interesting at all…. I was looking in wrong columns….copy/paste didn't work right…lol.