Are these bots that just post without any reference or meaning to their posts?
I dug on DelCas one night. Ended up figuring the best probability was associated with The Cuba Missle fiasco. Had a link to a machine shop in TX and a movie star in MX who stunk of CIA. Went from a nobody to 40MM net worth in a very short amount of time.
Problem with the socratic method around here is if you're right, nobody can confirm it as it will be a possible criminal charge to anyone with a TS Clearnance to disclose confidential information and if you're wrong, all the shills will chime in and telll you you're right.
It's a bit of a circle jerk, really. I like looking into shit, but anything worth any value I don't bring here in the open. I tend to build my own map and push shit out to boomerTube faggots who famefag shit for shekels.
well at least reference your previous post so someone can follow what you're talking about without having to cntrl-f your ID.
>there is a war for your mind
Well, I hope they brought shovels. Lots and lots of shovels!
I'm at the end of my tank, does that say "DO you not like stories?"
if so, sure. I just don't like to read them in circles and triangles.
How would anyone know this?
Seems it would be tough to improve something when you still aren't sure of how it works.
just started this book today
haven't really had much time to dig in but seems interesting so far.
meant to post the image
flag stuff:
[[[0.23529412 0.23137255 0.43137255]
[0.23529412 0.23137255 0.43137255]
[0.23529412 0.23137255 0.43137255]
…
[0.69803923 0.13333334 0.20392157]
[0.69803923 0.13333334 0.20392157]
[0.69803923 0.13333334 0.20392157]]
[[0.23529412 0.23137255 0.43137255]
[0.23529412 0.23137255 0.43137255]
[0.23529412 0.23137255 0.43137255]
…
[0.69803923 0.13333334 0.20392157]
[0.69803923 0.13333334 0.20392157]
[0.69803923 0.13333334 0.20392157]]
[[0.23529412 0.23137255 0.43137255]
[0.23529412 0.23137255 0.43137255]
[0.23529412 0.23137255 0.43137255]
…
[0.69803923 0.13333334 0.20392157]
[0.69803923 0.13333334 0.20392157]
[0.69803923 0.13333334 0.20392157]]
…
[[0.69803923 0.13333334 0.20392157]
[0.69803923 0.13333334 0.20392157]
[0.69803923 0.13333334 0.20392157]
…
[0.69803923 0.13333334 0.20392157]
[0.69803923 0.13333334 0.20392157]
[0.69803923 0.13333334 0.20392157]]
[[0.69803923 0.13333334 0.20392157]
[0.69803923 0.13333334 0.20392157]
[0.69803923 0.13333334 0.20392157]
…
[0.69803923 0.13333334 0.20392157]
[0.69803923 0.13333334 0.20392157]
[0.69803923 0.13333334 0.20392157]]
[[0.69803923 0.13333334 0.20392157]
[0.69803923 0.13333334 0.20392157]
[0.69803923 0.13333334 0.20392157]
…
[0.69803923 0.13333334 0.20392157]
[0.69803923 0.13333334 0.20392157]
[0.69803923 0.13333334 0.20392157]]]
(674, 1280, 3)
(674, 1280, 3)
(674, 1280, 3)
>Aren't the flags just markers?
I really couldn't tell you but only takes me a second to map the color schemes so why not?