Anonymous ID: fc76ca May 18, 2020, 12:32 a.m. No.9221428   🗄️.is 🔗kun

>>9221417

I dug on DelCas one night. Ended up figuring the best probability was associated with The Cuba Missle fiasco. Had a link to a machine shop in TX and a movie star in MX who stunk of CIA. Went from a nobody to 40MM net worth in a very short amount of time.

 

Problem with the socratic method around here is if you're right, nobody can confirm it as it will be a possible criminal charge to anyone with a TS Clearnance to disclose confidential information and if you're wrong, all the shills will chime in and telll you you're right.

It's a bit of a circle jerk, really. I like looking into shit, but anything worth any value I don't bring here in the open. I tend to build my own map and push shit out to boomerTube faggots who famefag shit for shekels.

Anonymous ID: fc76ca May 18, 2020, 12:59 a.m. No.9221531   🗄️.is 🔗kun   >>1574

>>9221502

flag stuff:

 

[[[0.23529412 0.23137255 0.43137255]

[0.23529412 0.23137255 0.43137255]

[0.23529412 0.23137255 0.43137255]

[0.69803923 0.13333334 0.20392157]

[0.69803923 0.13333334 0.20392157]

[0.69803923 0.13333334 0.20392157]]

 

[[0.23529412 0.23137255 0.43137255]

[0.23529412 0.23137255 0.43137255]

[0.23529412 0.23137255 0.43137255]

[0.69803923 0.13333334 0.20392157]

[0.69803923 0.13333334 0.20392157]

[0.69803923 0.13333334 0.20392157]]

 

[[0.23529412 0.23137255 0.43137255]

[0.23529412 0.23137255 0.43137255]

[0.23529412 0.23137255 0.43137255]

[0.69803923 0.13333334 0.20392157]

[0.69803923 0.13333334 0.20392157]

[0.69803923 0.13333334 0.20392157]]

 

 

[[0.69803923 0.13333334 0.20392157]

[0.69803923 0.13333334 0.20392157]

[0.69803923 0.13333334 0.20392157]

[0.69803923 0.13333334 0.20392157]

[0.69803923 0.13333334 0.20392157]

[0.69803923 0.13333334 0.20392157]]

 

[[0.69803923 0.13333334 0.20392157]

[0.69803923 0.13333334 0.20392157]

[0.69803923 0.13333334 0.20392157]

[0.69803923 0.13333334 0.20392157]

[0.69803923 0.13333334 0.20392157]

[0.69803923 0.13333334 0.20392157]]

 

[[0.69803923 0.13333334 0.20392157]

[0.69803923 0.13333334 0.20392157]

[0.69803923 0.13333334 0.20392157]

[0.69803923 0.13333334 0.20392157]

[0.69803923 0.13333334 0.20392157]

[0.69803923 0.13333334 0.20392157]]]

(674, 1280, 3)

(674, 1280, 3)

(674, 1280, 3)