0 x 0 1 x 1 1 1 1 0 1 0 1 0 1 1 1 x 1 1 0 1 0 1
1 0 1 0 1 1 0 1 0 1 0 x 1 1 0 1 0 1 1 1 1 x 0 x
0 x 0 1 1 0 1 x 1 1 1 1 x 1 1 1 x 1 1 0 1 0 1 1
1 1 x 0 1 0 1 1 1 1 0 1 0 1 1 1 1 x 0 1 0 1 1 x
0 1 0 1 1 1 1 1 1 x 1 0 1 x 1 0 1 1 1 1 1 x 0 1
5x24 grid
17 x's 30 0's 73 1's NO DOUBLE 0'S
digitalsoldiers (str(15)) 1's count (x as brk)
0 x 0 1 x 1 1 1 1 0 1 0 1 0 1 1 1 x 1 1 0 1 0 1 1 4113 211(2)
1 0 1 0 1 1 0 1 0 1 0 x 1 1 0 1 0 1 1 1 1 x 0 x (1) 1211 214 0
0 x 0 1 1 0 1 x 1 1 1 1 x 1 1 1 x 1 1 0 1 0 1 1 0 21 4 3 212(4)
1 1 x 0 1 0 1 1 1 1 0 1 0 1 1 1 1 x 0 1 0 1 1 x (2) 14 14 12
0 1 0 1 1 1 1 1 1 x 1 0 1 x 1 0 1 1 1 1 1 x 0 1 1 6 11 15 1
string length
0 x
0 1 x
1 1 1 1 0 1 0 1 0 1 1 1 x 12
1 1 0 1 0 1 1 0 1 0 1 1 0 1 0 1 0 x 17
1 1 0 1 0 1 1 1 1 x 9
0 x
0 x
0 1 1 0 1 x 5
1 1 1 1 x 4
1 1 1 x 3
1 1 0 1 0 1 1 1 1 x 9
0 1 0 1 1 1 1 0 1 0 1 1 1 1 x 14
0 1 0 1 1 x 5
0 1 0 1 1 1 1 1 1 x 9
1 0 1 x
1 0 1 1 1 1 1 x 7
0 1 1
This is work on the digital soldiers cipher, I've tried several dead ends, but this is the basic analysis. Maybe some anon see sumthin I don't?