Anonymous ID: 874e8d Dec. 31, 2020, 11:56 a.m. No.12254850   🗄️.is 🔗kun   >>4863 >>4900

C1 - Direct

C2 - From Left

 

C1 - 00:00:00 [ 0000s ] | -00:04:45 [ -0285s ]

C2 - 00:00:46 [ 0046s ] | -00:03:59 [ -0239s ]

C1 - 00:01:02 [ 0062s ] | -00:03:43 [ -0203s ]

C2 - 00:01:18 [ 0078s ] | -00:03:27 [ -0207s ]

C1 - 00:01:52 [ 0112s ] | -00:02:53 [ -0173s ]

C2 - 00:02:22 [ 0142s ] | -00:02:23 [ -0143s ]

C1 - 00:02:47 [ 0167s ] | -00:01:58 [ -0118s ]

C2 - 00:03:02 [ 0182s ] | -00:01:43 [ -0103s ]

C1 - 00:03:08 [ 0188s ] | -00:01:37 [ -0097s ]

C2 - 00:03:27 [ 0207s ] | -00:01:18 [ -0078s ]

C1 - 00:03:50 [ 0230s ] | -00:00:55 [ -0055s ]

C2 - 00:04:25 [ 0265s ] | -00:00:20 [ -0020s ]

C1 - 00:04:32 [ 0272s ] | -00:00:13 [ -0013s ]

C2 - 00:04:42 [ 0282s ] | -00:00:03 [ -0003s ]

C2 - 00:04:45 [ 0285s ] | -00:00:00 [ -0000s ]

 

deltas: [46,16,16,34,30,25,15,06,19,23,35,7,10,3]

 

duration

C1: [46,16,30,15,19,35,10] = 00:02:51 [ 0171s ]

C2: [16,34,25,06,23,7,3] = 00:01:54 [ 0114s ]

 

distribution:

C1: 60%

C2: 40%