Anonymous ID: f7c88b Sept. 23, 2026, 11:08 a.m. No.25068993   🗄️.is 🔗kun

>PEPE

Xenopus Pipidae- PEPE❓PIPI

>>25068510, >>25068582, >>25068599, >>25068621

Xenopus | ˈzenəpəs |nounthe African clawed frog, much used in embryological research and formerly in pregnancy testing, as it produces eggs in response to substances in the urine of a pregnant woman.┌───────────────┬───────────────┐├xᴇɴᴏᴘᴜᴤ ʟᴀᴇᴠɪᴤ,┼ғᴀᴍɪʟʏ ᴘɪᴘɪᴅᴀᴇ.┤┤└───────────────┴───────────────┘

 

sauce

https://www.sciencedirect.com/science/article/abs/pii/S1055790322000069 | A genomic survey of LINE elements in Pipidae aquatic frogs shed light on Rex-elements evolution in these genomes - ScienceDirect

https://www.fws.gov/species/tongueless-frogs-pipidae | Tongueless Frogs (Pipidae) | U.S. Fish & Wildlife Service

https://pmc.ncbi.nlm.nih.gov/articles/PMC3899252/ | Low Structural Variation in the Host-Defense Peptide Repertoire of the Dwarf Clawed Frog Hymenochirus boettgeri (Pipidae) - PMC

https://pmc.ncbi.nlm.nih.gov/articles/PMC5399871/ | Competition and feeding ecology in two sympatric Xenopus species (Anura: Pipidae) - PMC

https://www.nps.gov/articles/000/cascades-frog.htm | Cascades Frog (U.S. National Park Service)

https://armi.usgs.gov/gallery/species.php?family=Pipidae | Pipidae - ARMI

https://nas.er.usgs.gov/queries/FactSheet.aspx?SpeciesID=67 | African Clawed Frog (Xenopus laevis) - Species Profile

https://nas.er.usgs.gov/queries/FactSheet.aspx?SpeciesID=3594 | Western clawed frog (Xenopus tropicalis) - Species Profile

https://www.usgs.gov/publications/growth-and-fatbody-cycles-feral-populations-african-clawed-frog-xenopus-laevis-pipidae | Growth and fatbody cycles in feral populations of the African clawed frog, Xenopus laevis (Pipidae), in California with comments on reproduction | U.S. Geological Survey

https://wdfw.wa.gov/species-habitats/living/frogs | Living with wildlife: Frogs | Washington Department of Fish & Wildlife

 

⚔⛨