>>8868 pt 1 of 2
Hi AA, trying to line up my e=0 and e=(-1) columns, and using some of your output as a reference. Can you please check if this is completely wonk??
Think these examples used earlier code provided in (lb) for the 'everything' cell, and may not be the latest, so take all this with a grain of salt. I have the 'qcn' running and could check that output if it helps. Just trying to stay lined up.
First 2 pics are example outputs when running the 'everything' code. This is where the (e, n, t) values were sourced from.
Next two pics are the (0,0) and (0,1) cells for t=1:25.
Finally, a comparison of various n,t values scraped from the code output for comparison. The two examples run were c=6107 and c=144, no bit trim, show everything.
Here's the paste of the values in the images, a copypasta into notepad should line things up:
$ java -cp . everything
(0,n) aa,bb = (0,722,20) = {0:722:39:38:1:1521}, f=-79, c=1521, u=380, i=761, j=760
(0,n) ab,ab = (0,0,1) = {0:0:39:0:39:39}, f=-79, c=1521, u=0, i=39, j=0
(0,n) a,abb = (0,722,20) = {0:722:39:38:1:1521}, f=-79, c=1521, u=380, i=761, j=760
(0,n) b,aab = (0,0,1) = {0:0:39:0:39:39}, f=-79, c=1521, u=0, i=39, j=0
(0,n) 1,cc = (0,722,20) = {0:722:39:38:1:1521}, f=-79, c=1521, u=380, i=761, j=760
(1,1) d=aabbn = (1,1,19) = {1:1:722:37:685:761}, f=-1444, c=521285, u=19, i=723, j=38
(0,1) a=aabbn = (0,1,20) = {0:1:760:38:722:800}, f=-1521, c=577600, u=19, i=761, j=39
(e,1) a=na = (3,1,3) = {3:1:19:5:14:26}, f=-36, c=364, u=3, i=20, j=6 β a[t] = sq+(sq)+(e-1)/2 = 4+9+1
(f,1) a=a(n-1) = (-10,1,4) = {-10:1:19:6:13:27}, f=27, c=351, u=3, i=20, j=7 β a[t] = sq+sq+e/2 = 9+9+-5
(e,1) a=bn = (3,1,17) = {3:1:579:33:546:614}, f=-1156, c=335244, u=17, i=580, j=34 β a[t] = sq+(sq)+(e-1)/2 = 256+289+1
Try c=144 (to put a perfect square in Zero Column)
(0,n) ab,ab = (0,0,1) = {0:0:12:0:12:12}, f=-25, c=144, u=0, i=12, j=0
t e n d x a b c i j
1 0 0 1 0 1 1 1 1 0 <- t=1 in VQC Grid Generator
2 0 0 2 0 2 2 4 2 0
3 0 0 3 0 3 3 9 3 0
4 0 0 4 0 4 4 16 4 0
5 0 0 5 0 5 5 25 5 0
6 0 0 6 0 6 6 36 6 0
7 0 0 7 0 7 7 49 7 0
8 0 0 8 0 8 8 64 8 0
9 0 0 9 0 9 9 81 9 0
10 0 0 10 0 10 10 100 10 0
11 0 0 11 0 11 11 121 11 0
12 0 0 12 0 12 12 144 12 0 AA
13 0 0 13 0 13 13 169 13 0
14 0 0 14 0 14 14 196 14 0
15 0 0 15 0 15 15 225 15 0
16 0 0 16 0 16 16 256 16 0
17 0 0 17 0 17 17 289 17 0
18 0 0 18 0 18 18 324 18 0
19 0 0 19 0 19 19 361 19 0
20 0 0 20 0 20 20 400 20 0
21 0 0 21 0 21 21 441 21 0
22 0 0 22 0 22 22 484 22 0
23 0 0 23 0 23 23 529 23 0
24 0 0 24 0 24 24 576 24 0
25 0 0 25 0 25 25 625 25 0
(0,1) a=aabbn = (0,1,3) = {0:1:12:4:8:18}, f=-25, c=144, u=2, i=13, j=5
t e n d x a b c i j
1 0 1 4 2 2 8 16 5 3
2 0 1 12 4 8 18 144 13 5 AA
3 0 1 24 6 18 32 576 25 7 <- t=3 in VQC Grid Generator
4 0 1 40 8 32 50 1600 41 9
5 0 1 60 10 50 72 3600 61 11
6 0 1 84 12 72 98 7056 85 13
7 0 1 112 14 98 128 12544 113 15
8 0 1 144 16 128 162 20736 145 17
9 0 1 180 18 162 200 32400 181 19
10 0 1 220 20 200 242 48400 221 21
11 0 1 264 22 242 288 69696 265 23
12 0 1 312 24 288 338 97344 313 25
13 0 1 364 26 338 392 132496 365 27
14 0 1 420 28 392 450 176400 421 29
15 0 1 480 30 450 512 230400 481 31
16 0 1 544 32 512 578 295936 545 33
17 0 1 612 34 578 648 374544 613 35
18 0 1 684 36 648 722 467856 685 37
19 0 1 760 38 722 800 577600 761 39
20 0 1 840 40 800 882 705600 841 41
21 0 1 924 42 882 968 853776 925 43
22 0 1 1012 44 968 1058 1024144 1013 45
23 0 1 1104 46 1058 1152 1218816 1105 47
24 0 1 1200 48 1152 1250 1440000 1201 49
25 0 1 1300 50 1250 1352 1690000 1301 51