What follows is a similar list, but of their t values, to attempt to illustrate our pattern. Similar to N vs n, I'll refer to the t value from our start point as T, and the one we want as t, and add their differences. The starting point and factors will also be added, so a pattern can be deduced.
Example:
(1,1,6) starting point for 145
(1,1,4) solution element
cββ{T, t, T-t} {E:N:D:X:A:B} a*b
9ββ{2, 1, 1} {0:2:3:2:1:9} 3*3
21ββ{2, 1, 1} {5:7:4:3:1:21} 3*7
25ββ{3, 1, 2} {0:8:5:4:1:25} 5*5
33ββ{3, 2, 1} {8:12:5:4:1:33} 3*11
35ββ{3, 1, 2} {10:13:5:4:1:35} 5*7
39ββ{3, 2, 1} {3:14:6:5:1:39} 3*13
49ββ{4, 1, 3} {0:18:7:6:1:49} 7*7
51ββ{4, 3, 1} {2:19:7:6:1:51} 3*17
55ββ{4, 2, 2} {6:21:7:6:1:55} 5*11
57ββ{4, 3, 1} {8:22:7:6:1:57} 3*19
65ββ{4, 2, 2} {1:25:8:7:1:65} 5*13
69ββ{4, 3, 1} {5:27:8:7:1:69} 3*23
77ββ{4, 1, 3} {13:31:8:7:1:77} 7*11
85ββ{5, 3, 2} {4:34:9:8:1:85} 5*17
87ββ{5, 4, 1} {6:35:9:8:1:87} 3*29
91ββ{5, 2, 3} {10:37:9:8:1:91} 7*13
93ββ{5, 4, 1} {12:38:9:8:1:93} 3*31
95ββ{5, 3, 2} {14:39:9:8:1:95} 5*19
106ββ{5, 4, 1} {6:43:10:9:1:106} 3*51
111ββ{5, 4, 1} {11:46:10:9:1:111} 3*37
115ββ{5, 3, 2} {15:48:10:9:1:115} 5*23
119ββ{5, 2, 3} {19:50:10:9:1:119} 7*17
121ββ{6, 1, 5} {0:50:11:10:1:121} 11*11
123ββ{6, 5, 1} {2:51:11:10:1:123} 3*41
129ββ{6, 5, 1} {8:54:11:10:1:129} 3*43
133ββ{6, 3, 3} {12:56:11:10:1:133} 7*19
141ββ{6, 5, 1} {20:60:11:10:1:141} 3*47
143ββ{6, 1, 5} {22:61:11:10:1:143} 11*13
145ββ{6, 4, 2} {1:61:12:11:1:145} 5*29
155ββ{6, 4, 2} {11:66:12:11:1:155} 5*31
159ββ{6, 5, 1} {15:68:12:11:1:159} 3*53
161ββ{6, 3, 3} {17:69:12:11:1:161} 7*23
166ββ{6, 5, 1} {22:71:12:11:1:166} 3*81
169ββ{7, 1, 6} {0:72:13:12:1:169} 13*13
177ββ{7, 6, 1} {8:76:13:12:1:177} 3*59
183ββ{7, 6, 1} {14:79:13:12:1:183} 3*61
185ββ{7, 5, 2} {16:80:13:12:1:185} 5*37
187ββ{7, 2, 5} {18:81:13:12:1:187} 11*17
209ββ{7, 2, 5} {13:91:14:13:1:209} 11*19
221ββ{7, 1, 6} {25:97:14:13:1:221} 13*17
247ββ{8, 2, 6} {22:109:15:14:1:247} 13*19
253ββ{8, 3, 5} {28:112:15:14:1:253} 11*23
287ββ{8, 5, 3} {31:128:16:15:1:287} 7*41
7463ββ{43, 35, 8} {67:3646:86:85:1:7463} 17*439
93801ββ{153, 152, 1} {165:46595:306:305:1:93801} 3*31267
940683ββ{485, 484, 1} {1722:469373:969:968:1:940683} 3*313561
2611447ββ{808, 2, 806} {3222:1304109:1615:1614:1:2611447} 1613*1619
44231413ββ{3325, 544, 2781} {8913:22109057:6650:6649:1:44231413} 5563*7951
173648257ββ{6589, 740, 5849} {14928:86810952:13177:13176:1:173648257} 11699*14843
6867225401ββ{41434, 4805, 36629} {119977:3433529833:82868:82867:1:6867225401} 73259*93739
10967535067ββ{52363, 2, 52361} {209442:5483662809:104725:104724:1:10967535067} 104723*104729
867072408247ββ{465584, 22940, 442644} {426358:433535272957:931167:931166:1:867072408247} 885289*979423
15778598254603ββ{1986114, 257299, 1728815} {2970619:7889295155074:3972228:3972227:1:15778598254603} 3457631*4563413
81311001417221ββ{4508631, 64212, 4444419} {5475100:40655491691350:9017261:9017260:1:81311001417221} 8888839*9147539
215303158862641ββ{7336606, 385003, 6951603} {8465697:107651564758109:14673212:14673211:1:215303158862641} 13903207*15485863
237051716747561ββ{7698242, 19017, 7679225} {27978272:118525842977298:15396483:15396482:1:237051716747561} 15358451*15434611
Added some huge semiprimes just to give an idea of how far t is from T in a practical setting.